The Post Line
| NFL Preseason | ||||
|---|---|---|---|---|
| Tonight | ||||
| Favorite | Opening | Current | (O/U) | Underdog |
| LIONS | 4 | 3 1/2 | (36) | Jets |
| Dolphins | 1 1/2 | 1 1/2 | (35 1/2) | JAGUARS |
| EAGLES | 3 | 4 1/2 | (40) | Patriots |
| PACKERS | 6 | 3 | (35) | Cardinals |
| PANTHERS | 2 1/2 | 2 1/2 | (34) | Bears |
| SAINTS | 3 1/2 | 3 | (36 1/2) | Chiefs |
| VIKINGS | 1 1/2 | 1 | (35) | Texans |
| Cowboys | Pk | 1 1/2 | (35 1/2) | RAIDERS |
| Tomorrow | ||||
| STEELERS | 3 | 2 1/2 | (35 1/2) | Giants |
| Sunday | ||||
| COLTS | 3 | 3 1/2 | (36) | Bills |
| Home team in CAPS | ||||
| CFL | ||||
| Tonight | ||||
| Favorite | Opening | Current | (O/U) | Underdog |
| CALGARY | 3 | 3 1/2 | (56) | Sasketchawan |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

