The Post Line
| NCAA Basketball | ||
|---|---|---|
| Favorite | Line | Underdog |
| Ohio St. | 6½ | PENN ST. |
| TEMPLE | 5 | Dayton |
| G. Mason | 2 | DELAWARE |
| DREXEL | 12½ | UNC Wilm. |
| NOTRE DAME | Pick | Pittsburgh |
| BOST. COLL. | 1 | Virginia Tech |
| G. WASH. | 6 | La Salle |
| N. CAROLINA | Pick | Florida St. |
| St. Bonav. | 9½ | FORDHAM |
| Smu | 3½ | E. CAROLINA |
| W. Michigan | 8½ | TOLEDO |
| BALL ST. | Pick | E. Michigan |
| AKRON | 7 | Buffalo |
| OHIO | 5 | Miami, Ohio |
| WILL.-MARY | 14½ | Towson |
| Kent St. | 5 | BOWL. GR. |
| CINCINNATI | 12½ | DePaul |
| UAB | 4 | Ucf |
| Marquette | 1½ | ST. JOHN’S |
| CHARLOTTE | 9½ | Saint Joseph’s |
| MISSOURI | 14 | Colorado |
| IOWA ST. | 4 | Nebraska |
| VCU | 17½ | J. Madison |
| Xavier | 4½ | SAINT LOUIS |
| Memphis | 1½ | HOUSTON |
| MISSISSIPPI | 8½ | Auburn |
| Marshall | 9 | RICE |
| N. ILLINOIS | Pick | Cent. Mich. |
| MISSOURI ST. | 8 | Drake |
| Wichita St. | 4 | BRADLEY |
| Favorite | Line | Underdog |
| ILLINOIS ST. | 9½ | Indiana St. |
| Utep | 4 | SO. MISS. |
| Arkansas | 1 | LSU |
| Utah | 5½ | AIR FORCE |
| Purdue | 1½ | MINNESOTA |
| BAYLOR | 5½ | Texas A&M |
| TEXAS | 8 | Oklahoma St. |
| MARYLAND | 4½ | Clemson |
| BYU | 9½ | San Diego St. |
| VILLANOVA | 13 | South Florida |
| MISS. ST. | 8 | Alabama |
| UC SANTA B. | 7 | CS Northridge |
| Cal St.-Full. | 2 | CAL POLY |
| N. MEX. ST. | 4½ | Idaho |
| UNLV | 16 | Tcu |
| DAVIDSON | 15 | UNC Green. |
| NBA | ||
|---|---|---|
| Favorite | Line | Underdog |
| RAPTORS | 3 | Trail Blazers |
| HAWKS | 12 | Timberwolves |
| Grizzlies | 2 | WIZARDS |
| BUCKS | 5½ | Hornets |
| BULLS | 9 | Pacers |
| Magic | 3½ | ROCKETS |
| SPURS | 4½ | Thunder |
| JAZZ | 7 | Bobcats |
| SUNS | 6½ | Sixers |
| Lakers | 1 | MAVERICKS |
| CLIPPERS | 3 | Pistons |
| Home teams in CAPS | ||
| |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

