The Post Line
| NFL Preseason | ||||
|---|---|---|---|---|
| Tonight | ||||
| Favorite | Opening | Current | (O/U) | Underdog |
| BILLS | 3 | 3 1/2 | (43) | Vikings |
| PATRIOTS | 3 1/2 | 3 | (40) | Buccaneers |
| SAINTS | 6 1/2 | 6 1/2 | (42) | Raiders |
| CHIEFS | 1 1/2 | 1 1/2 | (40) | 49ers |
| Tomorrow | ||||
| JETS | 1 1/2 | 2 1/2 | (38 1/2) | Jaguars |
| CARDINALS | 2 1/2 | 3 | (41) | Cowboys |
| BENGALS | 2 1/2 | 3 | (41) | Titans |
| TEXANS | 2 1/2 | 3 | (41) | Dolphins |
| RAMS | 3 1/2 | 4 1/2 | (40 1/2) | Packers |
| SEAHAWKS | 3 1/2 | 4 1/2 | (41) | Broncos |
| Sunday | ||||
| GIANTS | 2 1/2 | 1 1/2 | (40) | Colts |
| Monday | ||||
| REDSKINS | +1 | 1 | (38) | Steelers |
| CFL | ||||
| Tonight | ||||
| Hamilton | 2 1/2 | 4 | (51 1/2) | WINNIPEG |
| Tomorrow | ||||
| SASKATCHEWAN | 11 | 11 1/2 | (54) | Montreal |
| BRITISH COLUMBIA | 2 1/2 | 3 | (54) | Calgary |
| Sunday | ||||
| TORONTO | 7 1/2 | 7 1/2 | (53 1/2) | Edmonton |
Home team in CAPS
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

