The Post Line
| NFL Preseason | ||||
|---|---|---|---|---|
| Thursday | ||||
| Favorite | Opening | Current | (O/U) | Underdog |
| LIONS | 1 | 1 | (45 1/2) | Patriots |
| RAVENS | 3 | 3 | (42 1/2) | Panthers |
| Friday | ||||
| Seahawks | 2 1/2 | 2 1/2 | (42) | PACKERS |
| Bears | 3 | 3 | (38 1/2) | RAIDERS |
| Saturday | ||||
| GIANTS | 2 1/2 | 2 1/2 | (39 1/2) | Jets |
| REDSKINS | 3 1/2 | 3 1/2 | (42 1/2) | Bills |
| COLTS | 3 | 3 | (43) | Browns |
| DOLPHINS | 3 | 3 | (40 1/2) | Buccaneers |
| STEELERS | 3 | 3 | (40) | Chiefs |
| Eagles | 3 1/2 | 3 1/2 | (43) | JAGUARS |
| TITANS | 3 | 3 | (43) | Falcons |
| BRONCOS | 6 1/2 | 6 1/2 | (43) | Rams |
| COWBOYS | 3 | 3 | (43) | Bengals |
| CARDINALS | 4 | 4 | (40 1/2) | Chargers |
| Sunday | ||||
| TEXANS | 3 | 3 | (43 1/2) | Saints |
| 49ERS | 4 1/2 | 4 1/2 | (40 1/2) | Vikings |
| Home team in CAPS |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

