The Post Line
| NBA | ||
|---|---|---|
| Favorite | Line | Underdog |
| SPURS | 9 | Knicks |
| MAVERICKS | 13 | Nets |
| SIXERS | 1½ | Bobcats |
| HEAT | 8½ | Clippers |
| Jazz | 6½ | PISTONS |
| CELTICS | 8 | Grizzlies |
| Nuggets | 8 | T’WOLVES |
| THUNDER | 8 | Hornets |
| Raptors | 2 | KINGS |
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| DEVILS | $145-165 | Rangers |
| SABRES | $170-200 | Stars |
| CAPITALS | $240-300 | Hurricanes |
| BLACKHAWKS | $160-180 | Kings |
| COYOTES | $105-125 | Canucks |
| Home team in CAPS | ||
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

