The Post line
| NBA | ||
|---|---|---|
| Favorite | Line (O/U) | Underdog |
| LAKERS | 7½ (196½) | Thunder |
| MAGIC | 9½ (187½) | Bobcats |
| MAVERICKS | 4 (194½) | Spurs |
| SUNS | 8 (204½) | Trail Blazers |
| Odds to Win Series | ||
| Favorite | Line | Underdog |
| Lakers | $550-700 | Thunder |
| Magic | $700-1000 | Bobcats |
| Mavericks | $140-160 | Spurs |
| Suns | $450-550 | T. Blazers |
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| FLYERS | -110-110 | Devils |
| RED WINGS | $180-220 | Coyotes |
| Penguins | $110-130 | SENATORS |
| B’HAWKS | $240-300 | Predators |
| Sharks | $130-150 | AVALANCHE |
| Home team in CAPS | ||
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

