The Post line
| NBA | ||
|---|---|---|
| Today | ||
| Favorite | Line (O/U) | Underdog |
| HAWKS | 9½ (185½) | Bucks |
| LAKERS | 7 (202) | Jazz |
| Tomorrow | ||
| SUNS | 4½ (203½) | Spurs |
| Odds to Win Series | ||
| Suns | $120-140 | Spurs |
| Lakers | $330-400 | Jazz |
| Home team in CAPS | ||
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| PENGUINS | $240-300 | Canadiens |
| SHARKS | $120-140 | Red Wings |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

