The Post line
| NBA | ||
|---|---|---|
| Favorite | Line (O/U) | Underdog |
| Today | ||
| MAGIC | 6½ (189½) | Celtics |
| Tomorrow | ||
| LAKERS | 6½ (210½) | Suns |
| Odds to Win Series | ||
| Magic | $240-280 | Celtics |
| Lakers | $290-350 | Suns |
| Home team in CAPS | ||
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| SHARKS | $110-130 | Blackhawks |
| FLYERS | $110-130 | Canadiens |
| Odds to Win Series | ||
| Sharks | $110-110 | Blackhawks |
| Flyers | $110-110 | Canadiens |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

