The Post line
| NBA | ||
|---|---|---|
| Favorite | Line (O/U) | Underdog |
| CELTICS | 3½ (190) | Lakers |
| Home team in CAPS | ||
| World Cup Soccer | ||||
|---|---|---|---|---|
| Group Stage | ||||
| Tomorrow | ||||
| Group A – At Johannesburg | ||||
| Favorite | Fav. Line | Draw | UD Line | Underdog |
| Mexico | +150 | (+210) | +190 | South Africa |
| Group A – At Cape Town | ||||
| France | +110 | (+225) | +250 | Uruguay |
| Saturday, June 12 | ||||
| Group B At Johannesburg | ||||
| Argentina | -225 | (+330) | +700 | Nigeria |
| Group B – At Port Elizabeth | ||||
| Greece | +150 | (+210) | +190 | South Korea |
| Group C At Rustenberg | ||||
| England | -220 | (+325) | +575 | U.S.A. |
| Sunday, June 13 | ||||
| Group C At Polokwane | ||||
| Slovenia | +125 | (+220) | +220 | Algeria |
| Group D – At Durban | ||||
| Germany | -200 | (+290) | +575 | Australia |
| Serbia | +110 | (+225) | +250 | Ghana |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

