The Post line
| NBA | ||
|---|---|---|
| Favorite | Line (O/U) | Underdog |
| Sunday | ||
| CELTICS | 2 (190) | Lakers |
| Home team in CAPS | ||
| World Cup Soccer | ||||
|---|---|---|---|---|
| Group Stage | ||||
| Today | ||||
| Group A – At Johannesburg | ||||
| Favorite | Fav. Line | Draw | UD Line | Underdog |
| Mexico | +150 | (+220) | +180 | South Africa |
| Over | O/U Line | Under | ||
| -130 | 2 | +110 | ||
| Group A – At Cape Town | ||||
| Favorite | Fav. Line | Draw | UD Line | Underdog |
| France | +115 | (+220) | +240 | Uruguay |
| Over | O/U Line | Under | ||
| -140 | 2 | +120 | ||
| Tomorrow | ||||
| Group B At Johannesburg | ||||
| Favorite | Fav. Line | Draw | UD Line | Underdog |
| Argentina | -225 | (+300) | +700 | Nigeria |
| Over | O/U Line | Under | ||
| -120 | 2½ | Even | ||
| Group B – At Port Elizabeth | ||||
| Favorite | Fav. Line | Draw | UD Line | Underdog |
| Greece | +150 | (+210) | +190 | South Korea |
| Over | O/U Line | Under | ||
| -110 | 2 | -110 | ||
| Group C At Rustenberg | ||||
| Favorite | Fav. Line | Draw | UD Line | Underdog |
| England | -200 | (+300) | +550 | U.S.A. |
| Over | O/U Line | Under | ||
| Even | 2½ | -120 | ||
| Sunday | ||||
| Group C At Polokwane | ||||
| Favorite | Fav. Line | Draw | UD Line | Underdog |
| Slovenia | +125 | (+220) | +220 | Algeria |
| Over | O/U Line | Under | ||
| -120 | 2 | Even | ||
| Group D – At Durban | ||||
| Favorite | Fav. Line | Draw | UD Line | Underdog |
| Germany | -220 | (+300) | +650 | Australia |
| Over | O/U Line | Under | ||
| Even | 2½ | -120 | ||
| Group D – At Pretoria | ||||
| Favorite | Fav. Line | Draw | UD Line | Underdog |
| Serbia | +110 | (+225) | +250 | Ghana |
| Over | O/U Line | Under | ||
| -120 | 2 | Even | ||
| Odds to win | |||
|---|---|---|---|
| Brazil | 4-1 | Spain | 7-2 |
| Argentina | 5-1 | England | 8-1 |
| Netherlands | 8-1 | Germany | 12-1 |
| Italy | 12-1 | France | 20-1 |
| Portugal | 20-1 | Ivory Coast | 40-1 |
| USA | 50-1 | Mexico | 60-1 |
| Serbia | 60-1 | Chile | 80-1 |
| Cameroon | 100-1 | Paraguay | 100-1 |
| Uruguay | 100-1 | South Africa | 125-1 |
| Australia | 150-1 | Denmark | 150-1 |
| Ghana | 150-1 | Nigeria | 150-1 |
| South Korea | 150-1 | Greece | 200-1 |
| Switzerland | 250-1 | Algeria | 500-1 |
| Honduras | 500-1 | Japan | 500-1 |
| Slovakia | 500-1 | Slovenia | 500-1 |
| New Zealand | 2000-1 | North Korea | 2000-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

