The Post line
| NBA | ||
|---|---|---|
| Favorite | Line (O/U) | Underdog |
| CELTICS | 3 (187½) | Lakers |
| Home team in CAPS | ||
| World Cup Soccer | ||||
|---|---|---|---|---|
| Today | ||||
| Group C At Polokwane | ||||
| Favorite | Fav.Line | Draw | UD Line | Underdog |
| Slovenia | +125 | (+220) | +220 | Algeria |
| Over | O/U Line | Under | ||
| -120 | 2 | Even | ||
| Group D – At Durban | ||||
| Favorite | Fav.Line | Draw | UD Line | Underdog |
| Germany | -220 | (+300) | +650 | Australia |
| Over | O/U Line | Under | ||
| Even | 2½ | -120 | ||
| Group D – At Pretoria | ||||
| Favorite | Fav.Line | Draw | UD Line | Underdog |
| Serbia | +110 | (+225) | +250 | Ghana |
| Over | O/U Line | Under | ||
| -120 | 2 | Even | ||
| Tomorrow | ||||
| Group E At Johannesburg | ||||
| Favorite | Fav.Line | Draw | UD Line | Underdog |
| Netherlands | -200 | (+300) | +550 | Denmark |
| Over | O/U Line | Under | ||
| +105 | 2½ | -125 | ||
| Group E – At Bloemfontein | ||||
| Favorite | Fav.Line | Draw | UD Line | Underdog |
| Cameroon | +115 | (+220) | +240 | Japan |
| Over | O/U Line | Under | ||
| -130 | 2 | +110 | ||
| Group F – At Cape Town | ||||
| Favorite | Fav.Line | Draw | UD Line | Underdog |
| Italy | -105 | (+225) | +300 | Paraguay |
| Over | O/U Line | Under | ||
| -120 | 2 | Even | ||
| Tuesday | ||||
| Group F At Rustenburg | ||||
| Favorite | Fav.Line | Draw | UD Line | Underdog |
| Slovakia | -275 | (+325) | +850 | New Zealand |
| Over | O/U Line | Under | ||
| -110 | 2½ | -110 | ||
| Group G – At Port Elizabeth | ||||
| Favorite | Fav.Line | Draw | UD Line | Underdog |
| Portugal | +120 | (+220) | +230 | Ivory Coast |
| Over | O/U Line | Under | ||
| -135 | 2 | +115 | ||
| Group G – At Johannesburg | ||||
| Favorite | Fav.Line | Draw | UD Line | Underdog |
| Brazil | -1200 | (+800) | +2500 | North Korea |
| Over | O/U Line | Under | ||
| -120 | 3 | Even | ||
| Friday | ||||
| Group C At Johannesburg | ||||
| Favorite | Fav.Line | Draw | UD Line | Underdog |
| United States | +120 | (+220) | +230 | Slovenia |
| Over | O/U Line | Under | ||
| +115 | 2½ | -135 | ||
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

