The Post Line
| NBA | ||
|---|---|---|
| Favorite | Line (O/U) | Underdog |
| LAKERS | 6½ (187½) | Celtics |
| Home team in CAPS | ||
| World Cup Soccer | ||||
|---|---|---|---|---|
| Group Stage | ||||
| Today | ||||
| Group F At Rustenburg | ||||
| Favorite | Fav. Line | Draw | UD Line | Underdog |
| Slovakia | -275 | (+325) | +850 | New Zealand |
| Over | O/U Line | Under | ||
| -110 | 2½ | -110 | ||
| Group G – At Port Elizabeth | ||||
| Favorite | Fav. Line | Draw | UD Line | Underdog |
| Portugal | +120 | (+220) | +230 | Ivory Coast |
| Over | O/U Line | Under | ||
| -135 | 2 | +115 | ||
| Group G – At Johannesburg | ||||
| Favorite | Fav. Line | Draw | UD Line | Underdog |
| Brazil | -1200 | (+800) | +2500 | North Korea |
| Over | O/U Line | Under | ||
| -120 | 3 | Even | ||
| Tomorrow | ||||
| Group H At Nelspruit | ||||
| Favorite | Fav. Line | Draw | UD Line | Underdog |
| Chile | -175 | (+290) | +460 | Honduras |
| Over | O/U Line | Under | ||
| +105 | 2½ | -125 | ||
| Group H – At Durban | ||||
| Favorite | Fav. Line | Draw | UD Line | Underdog |
| Spain | -400 | (+425) | +1100 | Switzerland |
| Over | O/U Line | Under | ||
| -125 | 2½ | +105 | ||
| Group A – At Pretoria | ||||
| Favorite | Fav. Line | Draw | UD Line | Underdog |
| Uruguay | +140 | (+210) | +200 | South Africa |
| Over | O/U Line | Under | ||
| -120 | 2 | Even | ||
| Thursday | ||||
| Group B At Johannesburg | ||||
| Favorite | Fav. Line | Draw | UD Line | Underdog |
| Argentina | -275 | (+340) | +800 | South Korea |
| Over | O/U Line | Under | ||
| -105 | 2½ | -115 | ||
| Group B At Bloemfontein | ||||
| Favorite | Fav. Line | Draw | UD Line | Underdog |
| Nigeria | Even | (+210) | +300 | Greece |
| Over | O/U Line | Under | ||
| -115 | 2 | -105 | ||
| Group A At Johannesburg | ||||
| Favorite | Fav. Line | Draw | UD Line | Underdog |
| France | +130 | (+210) | +220 | Mexico |
| Over | O/U Line | Under | ||
| -135 | 2 | +115 | ||
| Friday | ||||
| Group C – At Johannesburg | ||||
| Favorite | Fav. Line | Draw | UD Line | Underdog |
| United States | +100 | (+220) | +230 | Slovenia |
| Over | O/U Line | Under | ||
| -120 | 2 | Even | ||
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

