The Post Line
| NBA | ||
|---|---|---|
| Favorite | Line (O/U) | Underdog |
| LAKERS | 7 (187) | Celtics |
| Home team in CAPS | ||
| World Cup Soccer | ||||
|---|---|---|---|---|
| Today | ||||
| Group B At Johannesburg | ||||
| Favorite | Fav. Line | Draw | UD Line | Underdog |
| Argentina | -250 | (+340) | +700 | South Korea |
| Over | O/U Line | Under | ||
| -105 | 2½ | -115 | ||
| Group B At Bloemfontein | ||||
| Favorite | Fav. Line | Draw | UD Line | Underdog |
| Nigeria | -105 | (+210) | +320 | Greece |
| Over | O/U Line | Under | ||
| -110 | 2 | -110 | ||
| Group A At Johannesburg | ||||
| Favorite | Fav. Line | Draw | UD Line | Underdog |
| France | +130 | (+210) | +220 | Mexico |
| Over | O/U Line | Under | ||
| -115 | 2 | -105 | ||
| Tomorrow | ||||
| Group C – At Johannesburg | ||||
| Favorite | Fav. Line | Draw | UD Line | Underdog |
| United States | -110 | (+240) | +295 | Slovenia |
| Over | O/U Line | Under | ||
| -110 | 2 | -110 | ||
| Group C – At Cape Town | ||||
| Favorite | Fav. Line | Draw | UD Line | Underdog |
| England | -500 | (+550) | +1100 | Algeria |
| Over | O/U Line | Under | ||
| -115 | 2½ | -105 | ||
| Group D – At Port Elizabeth | ||||
| Favorite | Fav. Line | Draw | UD Line | Underdog |
| Germany | -165 | (+275) | +450 | Serbia |
| Over | O/U Line | Under | ||
| Even | 2½ | -120 | ||
| Saturday | ||||
| Group E At Durban | ||||
| Favorite | Fav. Line | Draw | UD Line | Underdog |
| Netherlands | -300 | (+355) | +900 | Japan |
| Over | O/U Line | Under | ||
| Even | 2½ | -120 | ||
| Group D At Rustenburg | ||||
| Favorite | Fav. Line | Draw | UD Line | Underdog |
| Ghana | -115 | (+230) | +330 | Australia |
| Over | O/U Line | Under | ||
| -125 | 2 | +105 | ||
| Group E At Pretoria | ||||
| Favorite | Fav. Line | Draw | UD Line | Underdog |
| Denmark | +150 | (+210) | +190 | Cameroon |
| Over | O/U Line | Under | ||
| -115 | 2 | -105 | ||
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

