The Post line
| World Cup Soccer | ||||
|---|---|---|---|---|
| Today | ||||
| Group A – At Rustenberg | ||||
| Favorite | Fav.Line | Draw | UD Line | Underdog |
| Mexico | +290 | (-145) | +350 | Uruguay |
| Over | O/U Line | Under | ||
| -130 | 1½ | +110 | ||
| Group A – At Manguang/Bloemfontein | ||||
| Favorite | Fav.Line | Draw | UD Line | Underdog |
| France | Even | (+225) | +280 | South Africa |
| Over | O/U Line | Under | ||
| -135 | 2 | +115 | ||
| Group B – At Durban | ||||
| Favorite | Fav. Line | Draw | UD Line | Underdog |
| South Korea | +150 | (+220) | +180 | Nigeria |
| Over | O/U Line | Under | ||
| -125 | 2 | +105 | ||
| Group B – At Polokwane | ||||
| Favorite | Fav.Line | Draw | UD Line | Underdog |
| Argentina | -170 | (+265) | +500 | Greece |
| Over | O/U Line | Under | ||
| Even | 2½ | -120 | ||
| Tomorrow | ||||
| Group C – At Pretoria | ||||
| Favorite | Fav.Line | Draw | UD Line | Underdog |
| United States | -105 | (+240) | +280 | Algeria |
| Over | O/U Line | Under | ||
| +120 | 2½ | -140 | ||
| Group C – At Port Elizabeth | ||||
| Favorite | Fav.Line | Draw | UD Line | Underdog |
| England | -225 | (+300) | +675 | Slovenia |
| Over | O/U Line | Under | ||
| +105 | 2½ | -125 | ||
| Group D – At Johannesburg | ||||
| Favorite | Fav.Line | Draw | UD Line | Underdog |
| Germany | -210 | (+300) | +600 | Ghana |
| Over | O/U Line | Under | ||
| Even | 2½ | -120 | ||
| Group D – At Nelspruit | ||||
| Favorite | Fav.Line | Draw | UD Line | Underdog |
| Serbia | -115 | (+250) | +300 | Australia |
| Over | O/U Line | Under | ||
| -145 | 2 | +125 | ||
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

