The Post Line
| World Cup Soccer | ||||
|---|---|---|---|---|
| Quarterfinals | ||||
| Today | ||||
| Favorite | Fav. Line | Draw | UD Line | Underdog |
| Brazil | -120 | (+230) | +350 | Netherlands |
| Over | O/U Line | Under | ||
| +125 | 2½ | -145 | ||
| Favorite | Fav. Line | Draw | UD Line | Underdog |
| Uruguay | +105 | (+205) | +290 | Ghana |
| Over | O/U Line | Under | ||
| +110 | 2 | -130 | ||
| Tomorrow | ||||
| Favorite | Fav. Line | Draw | UD Line | Underdog |
| Argentina | +130 | (+215) | +215 | Germany |
| Over | O/U Line | Under | ||
| +110 | 2½ | -130 | ||
| Favorite | Fav. Line | Draw | UD Line | Underdog |
| Spain | -225 | (+300) | +700 | Paraguay |
| Over | O/U Line | Under | ||
| -140 | 2 | +120 | ||
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

