The Post Line
| NFL | ||||
|---|---|---|---|---|
| Sunday | ||||
| Favorite | Opening | Current | (O/U) | Underdog |
| GIANTS | 10½ | 10 | (44½) | Lions |
| Jets | 3 | 3 | (41) | BRONCOS |
| Chargers | 7½ | 8 | (45) | RAMS |
| TEXANS | 3½ | 4½ | (45) | Chiefs |
| PATRIOTS | 3 | 2½ | (44½) | Ravens |
| Saints | 6½ | 4 | (43½) | BUCCANEERS |
| EAGLES | 3 | 3 | (42½) | Falcons |
| BEARS | 6½ | 6½ | (37½) | Seahawks |
| PACKERS | OFF | 3 | (40) | Dolphins |
| STEELERS | 13 | 13½ | (37) | Browns |
| 49ERS | 6 | 6½ | (41) | Raiders |
| VIKINGS | 1 | 1½ | (44½) | Cowboys |
| Colts | 4 | 3 | (43½) | REDSKINS |
| Monday | ||||
| Titans | 3 | 3 | (45) | JAGUARS |
| Home team in CAPS | ||||
| NCAA Football | ||
|---|---|---|
| Tonight | ||
| Favorite | Current (O/U) | Underdog |
| Cincinnati | 3 (58) | LOUISVILLE |
| Tomorrow | ||
| aMiami | 19½ (58½) | DUKE |
| SYRACUSE | Pick (44) | Pittsburgh |
| x-Rutgers | 7 (41½) | Army |
| CENT. MICH. | 13 (50½) | Miami, Ohio |
| CLEMSON | 14 (48) | Maryland |
| MICH.ST. | 7 (51) | Illinois |
| PURDUE | 5½ (51) | Minnesota |
| N.C. State | 7 (67½) | EAST CAR. |
| GEORGIA | 15 (48) | Vanderbilt |
| S. Carolina | 5 (55) | KENTUCKY |
| FLORIDA | 7½ (47) | Mississippi St. |
| ALABAMA | 20½ (55) | Mississippi |
| OKLAHOMA | 24 (58½) | Iowa St. |
| TEMPLE | 20 (51) | Bowl. Gr. |
| BALL ST. | 14 (55) | E. Michigan |
| OHIO | 17 (47½) | Akron |
| Baylor | 1 (54½) | COLORADO |
| COLO.ST. | 3 (51) | UNLV |
| NOTRE DAME | 24 (52½) | W. Michigan |
| N. ILLINOIS | 14½ (50½) | Buffalo |
| Unc | 6½ (48) | VIRGINIA |
| NAVY | 1½ (53) | SMU |
| USC | 2½ (53½) | California |
| NEBRASKA | 9½ (46½) | Texas |
| FLORIDA ST. | 21½ (45½) | Bos. Coll. |
| Iowa | 3 (53½) | MICHIGAN |
| WASH. | 1 (60) | Oregon St. |
| VA.TECH | 22½ (56½) | Wake Forest |
| Idaho | 1 (56) | LA.TECH |
| Tcu | 29 (48½) | BYU |
| UAB | 2½ (61) | UTEP |
| Arizona | 23½ (62) | WASH. ST. |
| Utah | 20½ (53) | WYOMING |
| TOLEDO | 3 (45) | Kent St. |
| TEXAS TECH | 3 (69) | Oklahoma St. |
| TEXAS A&M | 3½ (55½) | Missouri |
| So.Miss. | 14½ (48½) | MEMPHIS |
| Houston | 9½ (63½) | RICE |
| TULSA | 18½ (55½) | Tulane |
| Ohio St. | 4 (49) | WISCONSIN |
| AUBURN | 3½ (60) | Arkansas |
| Boise St. | 40 (56) | SAN JOSE ST. |
| Air Force | 1 (53½) | SDSU |
| FRESNO ST. | 30½ (56½) | N. Mex. St. |
| Nevada | 7 (74) | HAWAII |
| INDIANA | 11½ (66) | Arkansas St. |
| GA.TECH | 18½ (57½) | Middle Tenn. |
| W. KENT. | 2 (49½) | La.-Monroe |
| TROY | 19 (59½) | La.-Lafayette |
| Fla. Int’l | 5 (48½) | N.TEXAS |
| x-at East Rutherford, N.J. | ||
| CFL | ||
|---|---|---|
| Tonight | ||
| Favorite | Current (O/U) | Underdog |
| Hamilton | 1½ (48½) | TORONTO |
| Tomorrow | ||
| BRIT. COL. | 5½ (52) | Edmonton |
| Sunday | ||
| MONTREAL | 11 (57½) | Winnipeg |
| SASKATCH. | 1½ (58) | Calgary |
| UFL | ||
|---|---|---|
| Tonight | ||
| Favorite | Current (O/U) | Underdog |
| SACRA. | 1½ (39) | Las Vegas |
| Tomorrow | ||
| HARTFORD | 3 (43½) | Omaha |
| Home team in CAPS | ||
| Odds to win LCS | ||
| Favorite | Line | Underdog |
| Yankees | $145-165 | Rangers |
| Phillies | $210-250 | Giants |
| Odds to Win World Series Current Opening | TEAM Odds Odds | Phillies 1-1 10-1 |
| Yankees 2-1 3-1 | Rangers 5-1 30-1 | Giants 6-1 25-1 |
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| RANGERS | $120-140 | Maple Leafs |
| DEVILS | $140-160 | Avalanche |
| PENGUINS | $180-220 | Islanders |
| Blackhawks | -105-115 | JACKETS |
| SABRES | $130-150 | Canadiens |
| DUCKS | $125-145 | Thrashers |
| KINGS | $100-120 | Canucks |
| Home team in CAPS | ||
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

