The Post Line
| NFL | ||||
|---|---|---|---|---|
| Tomorrow | ||||
| Favorite | Opening | Current | (O/U) | Underdog |
| GIANTS | 10½ | 10 | (44½) | Lions |
| Jets | 3 | 3 | (41) | BRONCOS |
| Chargers | 7½ | 8 | (45) | RAMS |
| TEXANS | 3½ | 4½ | (45) | Chiefs |
| PATRIOTS | 3 | 2½ | (44½) | Ravens |
| Saints | 6½ | 4 | (43½) | BUCCANEERS |
| EAGLES | 3 | 2½ | (42½) | Falcons |
| BEARS | 6½ | 6½ | (37½) | Seahawks |
| PACKERS | OFF | 3 | (40) | Dolphins |
| STEELERS | 13 | 13½ | (37½) | Browns |
| 49ERS | 6 | 6½ | (41½) | Raiders |
| VIKINGS | 1 | 1½ | (44½) | Cowboys |
| Colts | 4 | 3 | (44) | REDSKINS |
| Monday | ||||
| Titans | 3 | 3 | (45) | JAGUARS |
| NCAA Football | ||
|---|---|---|
| Favorite | Current (O/U) | Underdog |
| Miami | 19½ (58½) | DUKE |
| Pittsburgh | 1 (44) | SYRACUSE |
| x-Rutgers | 7 (42) | Army |
| CENT. MICH. | 13 (50½) | Miami, Ohio |
| CLEMSON | 14 (47½) | Maryland |
| MICH.ST. | 7 (50½) | Illinois |
| PURDUE | 5½ (51) | Minnesota |
| N.C. State | 7½ (67½) | E. CAROLINA |
| GEORGIA | 14½ (48) | Vanderbilt |
| S. Carolina | 5 (55) | KENT. |
| FLORIDA | 7½ (47) | Mississippi St. |
| ALABAMA | 20½ (55) | Mississippi |
| OKLAHOMA | 23 (59) | Iowa St. |
| TEMPLE | 20 (51) | Bowl.Green |
| BALL ST. | 14½ (55) | E. Michigan |
| OHIO | 17 (48) | Akron |
| Baylor | 1½ (54½) | COLORADO |
| COLO. ST. | 3 (51) | Unlv |
| NOTRE DAME | 24 (53½) | W. Michigan |
| N. ILLINOIS | 14½ (50½) | Buffalo |
| Unc | 6½ (48) | VIRGINIA |
| NAVY | 1½ (51½) | Smu |
| USC | 2 (54) | California |
| NEBRASKA | 9½ (46½) | Texas |
| FLORIDA ST. | 21½ (46) | Bos. Coll. |
| Iowa | 3 (53½) | MICHIGAN |
| WASH. | 1½ (60) | Oregon St. |
| VA.TECH | 22½ (56½) | W.Forest |
| Idaho | 1 (54) | LA.TECH |
| TCU | 29 (48½) | Byu |
| UAB | 2½ (60½) | Utep |
| Arizona | 23½ (62) | WASH. ST. |
| Utah | 20½ (53) | WYOMING |
| TOLEDO | 3½ (44) | Kent St. |
| TEXAS TECH | 3 (69) | Oklahoma St. |
| TEXAS A&M | 3½ (57½) | Missouri |
| So. Miss. | 14½ (48½) | MEMPHIS |
| Houston | 9½ (63½) | RICE |
| TULSA | 18½ (55½) | Tulane |
| Ohio St. | 4 (49) | WISCONSIN |
| AUBURN | 3½ (60½) | Arkansas |
| Boise St. | 40 (56) | SAN JOSE ST. |
| Air Force | 1 (53½) | SDSU |
| FRESNO ST. | 30½ (53) | N. Mex.St. |
| Nevada | 6½ (75) | HAWAII |
| INDIANA | 10 (66) | Arkansas St. |
| GA.TECH | 19 (57½) | Middle Tenn. |
| W. KENT. | 2 (52½) | La.-Monroe |
| TROY | 20 (59½) | La.-Lafayette |
| Fla. Int’l | 5 (48) | N. TEXAS |
| x-at East Rutherford, N.J. | ||
| Home team in CAPS | ||
| CFL | ||
|---|---|---|
| Tonight | ||
| Favorite | Current (O/U) | Underdog |
| BRIT. COL. | 5½ (52) | Edmonton |
| Tomorrow | ||
| MONTREAL | 11 (57½) | Winnipeg |
| SASKATCH. | 1½ (58) | Calgary |
| UFL | ||
|---|---|---|
| Today | ||
| Favorite | Current (O/U) | Underdog |
| HARTFORD | 3 (43½) | Omaha |
| Home team in CAPS | ||
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| DEVILS | $110-130 | Bruins |
| Avalanche | $100-120 | ISLANDERS |
| CANADIENS | -110-110 | Senators |
| FLYERS | $125-145 | Penguins |
| PANTHERS | -110-110 | Lightning |
| Capitals | $115-135 | PREDATORS |
| WILD | $140-160 | Blue Jackets |
| STARS | $110-130 | Blues |
| B’HAWKS | $130-150 | Sabres |
| Red Wings | -105-115 | COYOTES |
| FLAMES | $120-140 | Oilers |
| SHARKS | $180-220 | Thrashers |
| Home team in CAPS | ||
| Odds to win LCS | ||
| Favorite | Line | Underdog |
| Yankees | $145-165 | Rangers |
| Phillies | $210-250 | Giants |
| Odds to Win World Series Current Opening | TEAM Odds Odds | Phillies 1-1 10-1 |
| Yankees 2-1 3-1 | Rangers 5-1 30-1 | Giants 6-1 25-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

