The Post Line
| NFL | ||||
|---|---|---|---|---|
| Today | ||||
| Favorite | Opening | Current | (O/U) | Underdog |
| Steelers | 3 | 3 | (41) | DOLPHINS |
| FALCONS | 4 | 3½ | (43) | Bengals |
| CHIEFS | 8½ | 9½ | (37½) | Jaguars |
| TITANS | 3 | 3 | (42½) | Eagles |
| BEARS | 3 | 3 | (40) | Redskins |
| SAINTS | 14 | 13 | (43) | Browns |
| RAVENS | 13½ | 13 | (40) | Bills |
| 49ers | 3 | 3 | (35½) | PANTHERS |
| BUCCANEERS | 1½ | 3 | (38) | Rams |
| SEAHAWKS | 6 | 6½ | (40) | Cardinals |
| CHARGERS | 3 | 3 | (48) | Patriots |
| BRONCOS | 7 | 7½ | (42) | Raiders |
| PACKERS | 3 | 3 | (44) | Vikings |
| Tomorrow | ||||
| COWBOYS | 3 | 3 | (44) | Giants |
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| RANGERS | -110-110 | Devils |
| LIGHTNING | $140-160 | Predators |
| FLAMES | $100-120 | Sharks |
| Home team in CAPS | ||
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

