The Post Line
| NFL | ||||
|---|---|---|---|---|
| Sunday | ||||
| Favorite | Opening | Current | (O/U) | Underdog |
| JETS | 5½ | 6½ | (42) | Packers |
| x-49ers | 1½ | Pick | (41½) | Broncos |
| COWBOYS | 11 | 10½ | (44½) | Jaguars |
| LIONS | 1 | 2 | (44) | Redskins |
| RAMS | 3 | 3 | (37) | Panthers |
| BENGALS | 1 | 2½ | (43½) | Dolphins |
| CHIEFS | 9 | 7½ | (44½) | Bills |
| CHARGERS | 3½ | 3½ | (44) | Titans |
| CARDINALS | 3½ | 3 | (39½) | Buccaneers |
| RAIDERS | 1½ | 2 | (42) | Seahawks |
| PATRIOTS | OFF | 6 | (42½) | Vikings |
| SAINTS | Pick | Pick | (43½) | Steelers |
| Monday,Nov. 1 | ||||
| COLTS | 6 | 5 | (49) | Texans |
| x-at London | ||||
| Home team in CAPS | ||||
| NBA | ||
|---|---|---|
| Favorite | Line (O/U) | Underdog |
| Heat | 1 (189½) | CELTICS |
| BLAZERS | 7½ (201½) | Suns |
| LAKERS | 7 (195½) | Rockets |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

