The Post Line
| NFL | ||||
|---|---|---|---|---|
| Tomorrow | ||||
| Favorite | Opening | Current | (O/U) | Underdog |
| Giants | 2 | 3 | (43) | VIKINGS |
| JETS | 6 | 5½ | (40) | Dolphins |
| JAGUARS | 4½ | 4 | (42½) | Raiders |
| STEELERS | 9 | 8½ | (39½) | Bengals |
| Patriots | 3 | 3 | (39½) | BEARS |
| BILLS | 1½ | 1 | (39½) | Browns |
| Packers | 6½ | 6½ | (46½) | LIONS |
| Falcons | 7 | 7 | (42) | PANTHERS |
| Buccaneers | 1 | 1½ | (41) | REDSKINS |
| SAINTS | 9½ | 9 | (47) | Rams |
| 49ERS | 4 | 5 | (42) | Seahawks |
| Broncos | 6 | 4½ | (42) | CARDINALS |
| CHARGERS | 7 | OFF | (OFF) | Chiefs |
| Eagles | 3 | 3½ | (50½) | COWBOYS |
| Monday | ||||
| Ravens | 3 | 3 | (45½) | TEXANS |
| Home team in CAPS | ||||
| NCAA Football | ||
|---|---|---|
| Today | ||
| Favorite | Current (O/U) | Underdog |
| Navy | 8 (54) | Army |
| Dec. 18 | ||
| New Mexico Bowl | ||
| At Albuquerque, N.M. | ||
| BYU | 12 (50) | UTEP |
| Humanitarian Bowl | ||
| At Boise, Idaho | ||
| N. Illinois | 2 (59½) | Fresno St. |
| New Orleans Bowl | ||
| Troy | 1½ (58) | Ohio |
| Dec. 21 | ||
| Beef ‘O’ Brady’s Bowl | ||
| At St. Petersburg, Fla. | ||
| Louisville | 3 (57) | So. Miss. |
| Dec. 22 | ||
| MAACO Bowl | ||
| At Las Vegas | ||
| Boise St. | 17 (61) | Utah |
| Dec. 23 | ||
| Poinsettia Bowl | ||
| SDSU. | OFF (OFF) | Navy |
| Dec. 24 | ||
| Hawaii Bowl | ||
| HAWAII | 11 (73½) | Tulsa |
| Dec. 26 | ||
| Little Caesars Pizza Bowl | ||
| At Detroit | ||
| Toledo | 1½ (56) | Fla. Int’l |
| Dec. 27 | ||
| Independence Bowl | ||
| At Shreveport, La. | ||
| Air Force | 2½ (56) | Georgia Tech |
| Dec. 28 | ||
| Champs Sports Bowl | ||
| At Orlando, Fla. | ||
| West Virginia | 2½ (48½) | N.C. State |
| Insight Bowl | ||
| At Tempe, Ariz. | ||
| Missouri | 1 (47½) | Iowa |
| Dec. 29 | ||
| Military Bowl | ||
| At Washington | ||
| Maryland | 7 (68½) | East Carolina |
| Texas Bowl | ||
| At Houston | ||
| Baylor | 1½ (62½) | Illinois |
| Alamo Bowl | ||
| At San Antonio | ||
| Oklahoma St. | 6 (66) | Arizona |
| Dec. 30 | ||
| Armed Forces Bowl | ||
| SMU | OFF (OFF) | Army |
| Pinstripe Bowl | ||
| At New York | ||
| Kansas St. | 1 (47½) | Syracuse |
| Music City Bowl | ||
| At Nashville, Tenn. | ||
| UNC | 2 (50½) | Tennessee |
| Holiday Bowl | ||
| At San Diego | ||
| Nebraska | 13½ (53) | Washington |
| Dec. 31 | ||
| Meineke Car Care Bowl | ||
| At Charlotte, N.C. | ||
| Clemson | 4½ (40) | South Florida |
| Sun Bowl | ||
| At El Paso, Texas | ||
| Miami | 3 (47) | Notre Dame |
| Liberty Bowl | ||
| At Memphis, Tenn. | ||
| Georgia | 6½ (55) | UCF |
| Chick-fil-A Bowl | ||
| At Atlanta | ||
| S.Carolina | 3 (54½) | Florida St. |
| Jan. 1 | ||
| TicketCity Bowl | ||
| At Dallas | ||
| Texas Tech | 9½ (60½) | Northwestern |
| Outback Bowl | ||
| At Tampa, Fla. | ||
| Florida | 7½ (47½) | Penn St. |
| Capital One Bowl | ||
| At Orlando, Fla. | ||
| Alabama | 10 (52½) | Michigan St. |
| Gator Bowl | ||
| At Jacksonville, Fla. | ||
| Mississippi St. | 5 (60) | Michigan |
| Rose Bowl | ||
| At Pasadena, Calif. | ||
| TCU | 2½ (58) | Wisconsin |
| Fiesta Bowl | ||
| At Glendale, Ariz. | ||
| Oklahoma | 17 (55½) | Connecticut |
| Jan. 3 | ||
| Orange Bowl | ||
| At Miami | ||
| Stanford | 3 (58) | Virginia Tech |
| Jan. 4 | ||
| Sugar Bowl | ||
| At New Orleans | ||
| Ohio St. | 3½ (58) | Arkansas |
| Jan. 6 | ||
| GoDaddy.com Bowl | ||
| At Mobile, Ala. | ||
| Miami, Ohio | 1½ (48½) | Middle Tenn. |
| Jan. 7 | ||
| Cotton Bowl | ||
| At Arlington, Texas | ||
| LSU | 1 (49) | Texas A&M |
| Jan. 8 | ||
| BBVA Compass Bowl | ||
| At Birmingham, Ala. | ||
| Pittsburgh | 3 (53) | Kentucky |
| Jan. 9 | ||
| Fight Hunger Bowl | ||
| At San Francisco | ||
| Nevada | 9½ (55) | Bos.Coll. |
| Jan. 10 | ||
| BCS National Championship | ||
| At Glendale, Ariz. | ||
| Auburn | 3 (74½) | Oregon |
| NCAA Basketball | ||
|---|---|---|
| Favorite | Line | Underdog |
| DUKE | 25½ | Saint Louis |
| LOUISVILLE | 3½ | UNLV |
| Rutgers | 7½ | Auburn |
| NEBRASKA | 7 | TCU |
| BUFFALO | 7 | Wis.-G.B. |
| Detroit | 3½ | E. MICHIGAN |
| W. KENT. | 4½ | S. Illinois |
| PROVIDENCE | 4½ | Alabama |
| MARQUETTE | 1 | Wisconsin |
| Mississippi | 4½ | ARK.-L.R. |
| Pittsburgh | 9 | Tennessee |
| Kansas St. | 10½ | LOY. OF CHI. |
| HOFSTRA | 2½ | Fla. Atlantic |
| OLD DOM. | 8 | Dayton |
| TEXAS A&M | 1½ | Washington |
| MIAMI, Ohio | 11 | Troy |
| KENTUCKY | 13½ | Indiana |
| BYU | 4 | Arizona |
| Portland | 2½ | DENVER |
| Kansas | 21 | Colorado St. |
| GEORGIA ST. | Pick | W. Michigan |
| UNC | 15½ | L. Beach St. |
| RICHMOND | 7 | Va. Comm. |
| Valparaiso | 11 | TOLEDO |
| UMASS. | Pick | Seton Hall |
| St. John’s | 15 | FORDHAM |
| CREIGHTON | 8½ | Saint Joseph’s |
| ILLINOIS ST. | 9 | Ill.-Chicago |
| UCLA | 20 | Cal Poly |
| OKLA. ST. | Pick | Missouri St. |
| LSU | 11 | Cent. Mich. |
| DEPAUL | Pick | Ball St. |
| NOTRE DAME | 5 | Gonzaga |
| NEW MEXICO | 13½ | New Mex. St. |
| S. DIEGO ST. | 30 | San Diego |
| FRESNO ST. | 1½ | Pepperdine |
| MINNESOTA | 20½ | E. Kentucky |
| Murray St. | 3 | CHATTA. |
| DREXEL | 6½ | Rider |
| ST. BONA.13½ | Niagara | USC |
| 8½ | N. Arizona | DAVIDSON |
| 10 | Charlotte | N. IOWA |
| 6½ | Morehead St. | S. CAROLINA |
| 6½ | Wofford | Mich. St. |
| 12½ | Oakland | OKLAHOMA |
| 3 | Oral Roberts | LA.-MONROE |
| 14½ | Centenary | S. DAK. ST. |
| 7 | Wis.-Milw. | Weber St. |
| 6½ | S. UTAH | |
| Home team in CAPS |
| NBA | ||
|---|---|---|
| Favorite | Line | Underdog |
| Grizzlies | 1 | CLIPPERS |
| HAWKS | 3½ | Pacers |
| Celtics | 5 | BOBCATS |
| PISTONS | 2½ | Raptors |
| BULLS | 10 | Timberwolves |
| MAVERICKS | 4 | Jazz |
| ROCKETS | 9 | Cavaliers |
| Heat | 10½ | KINGS |
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| B. JACKETS | $100-120 | Rangers |
| Red Wings | $110-130 | DEVILS |
| Thrashers | $125-145 | ISLANDERS |
| CAPITALS | $170-200 | Avalanche |
| Canadiens | $105-125 | MAPLE LEAFS |
| BRUINS | $115-135 | Flyers |
| Penguins | $100-120 | SABRES |
| BLUES | $160-180 | Hurricanes |
| PREDATORS | $135-155 | Panthers |
| COYOTES | $145-165 | Stars |
| CANUCKS | $165-190 | Lightning |
| KINGS | $165-190 | Wild |
| SHARKS | $130-150 | Blackhawks |
| Home team in CAPS | ||
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

