The Post Line
| NFL | ||||
|---|---|---|---|---|
| Tomorrow | ||||
| Favorite | Opening | Current | (O/U) | Underdog |
| Giants | 9 | 8½ | (42½) | CHIEFS |
| SAINTS | 6½ | 7 | (45) | Jets |
| TEXANS | 9½ | 9 | (42½) | Raiders |
| Titans | 1 | 3 | (41½) | JAGUARS |
| PATRIOTS | 3 | 2 | (44½) | Ravens |
| Bengals | 4 | 6 | (38) | BROWNS |
| BEARS | 12 | 10 | (39) | Lions |
| REDSKINS | 6½ | 7½ | (37) | Buccaneers |
| COLTS | 12 | 10 | (44) | Seahawks |
| Bills | +1½ | 1 | (37) | DOLPHINS |
| 49ERS | 10 | 9½ | (37½) | Rams |
| Cowboys | 3 | 3 | (42) | BRONCOS |
| STEELERS | 5 | 6½ | (43) | Chargers |
| Monday | ||||
| VIKINGS | 3 | 3½ | (45½) | Packers |
| Home team in CAPS | ||||
| Today | ||||
| Favorite | Current (O/U) | Underdog | ||
| South Florida | 6½ (46) | SYRACUSE | East Carolina | 2 (48) |
| MARSHALL | PURDUE | 7½ (57) | Northwestern | MINNESOTA |
| 2½ (53½) | Wisconsin | W. FOREST | 2½ (48) | N.C. State |
| Clemson | 13 (47) | MARYLAND | UNC | 13 (42) |
| Virginia | Florida St. | 4 (46) | BOS. COLL. | Cent. Mich. |
| 8 (55) | BUFFALO | Toledo | 5 (61) | BALL ST. |
| Alabama | 15½ (47) | KENTUCKY | Mississippi | 10 (44) |
| VANDERBILT | Cincinnati | 29 (58½) | MIAMI, Ohio | Temple |
| 6½ (45) | E. MICHIGAN | ARMY | 6 (45) | Tulane |
| Virginia Tech | 17 (47) | DUKE | NOTRE DAME | 12½ (56) |
| Washington | GEORGIA | 3½ (51) | Lsu | NAVY |
| 2½ (47½) | Air Force | Georgia Tech | 6 (47) | MISS. ST. |
| Oklahoma | 7½ (49½) | MIAMI | Penn St. | 7 (46) |
| ILLINOIS | MICH. ST. | 3½ (54½) | Michigan | N. ILLINOIS |
| 6½ (52) | W. Michigan | BOW. GREEN | 2½ (48½) | Ohio |
| NEVADA | 4½ (59½) | Unlv | Colorado St. | 3½ (57) |
| IDAHO | x-Iowa St. | 2½ (48) | Kansas St. | ARIZONA ST. |
| 5 (45½) | Oregon St. | Favorite | Current (O/U) | Underdog |
| OREGON | 34½ (54½) | Wash. St. | BAYLOR | 21½ (49) |
| Kent St. | UCF | 7 (45) | Memphis | STANFORD |
| 5 (45½) | Ucla | TEXAS TECH | 34 (56) | New Mexico |
| Ohio St. | 18 (49) | INDIANA | Tulsa | 17 (62½) |
| RICE | y-Arkansas | 1½ (66½) | Texas A&M | TENNESSEE |
| 2 (51½) | Auburn | Southern Cal | 4½ (47) | CALIFORNIA |
| TCU | 28 (51½) | Smu | S. DIEGO ST. | 17 (45½) |
| New Mex. St. | Houston | 15 (68½) | UTEP | IOWA |
| 21½ (45) | Arkansas St. | FLA. ATL. | 3½ (50½) | Wyoming |
| LA.-MONROE | 6 (54) | Fla. Int. | ||
| Home team in CAPS | ||||
| x-at Kansas City, Mo. | ||||
| y-at Arlington, Tex. | ||||
| CFL | ||
|---|---|---|
| Tonight | ||
| Favorite | Current (O/U) | Underdog |
| Montreal | 10 (47½) | TORONTO |
| CALGARY | 7 (51) | Hamilton |
| Home Team in CAPS | ||
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

