The Post Line
| NFL | ||||
|---|---|---|---|---|
| Sunday | ||||
| Favorite | Opening | Current | (O/U) | Underdog |
| STEELERS | 4 | 3½ | (38½) | Jets |
| Packers | 3 | 3½ | (43½) | BEARS |
| Home team in CAPS | ||||
| NCAA BASKETBALL | ||||
| Favorite | Line | |||
| Underdog | OHIO ST. | 20 | Iowa | LOUISVILLE |
| 9½ | St. John’s | TOWSON | 3 | Will. & Mary |
| UCF | 12 | East Carolina | NOTRE DAME | 4½ |
| Cincinnati | OLD DOMIN. | 10 | J. Madison | HOFSTRA |
| 9½ | UNC Wilm. | SO. MISS. | 6 | Memphis |
| Missouri St. | 2½ | INDIANA ST. | MIAMI, Ohio | 1½ |
| Akron | Ohio | 3 | BOWL. GR. | Ball St. |
| 3 | E. MICHIGAN | W. Michigan | 7½ | TOLEDO |
| BOST. COLL. | 9½ | Virginia | Rhode Island | 1½ |
| SAINT JOE’S | DELAWARE | 4 | Northeastern | Xavier |
| 2½ | ST. BONAV. | Duquesne | 3 | LA SALLE |
| RICHMOND | 14 | George Wash. | GA. TECH | 14 |
| Wake Forest | Duke | 9½ | N.C. STATE | Tulsa |
| 1 | HOUSTON | CHARLOTTE | 2½ | Umass |
| VA. COMM. | 13½ | Georgia St. | BUFFALO | 4 |
| Kent St. | x-Saint Louis | 7½ | Fordham | TEMPLE |
| 17 | Penn | y-West Va. | 10½ | Marshall |
| WICHITA ST. | 11 | N. Iowa | CREIGHTON | 12 |
| Bradley | New Mexico | 6 | UTAH | UAB |
| 14 | Smu | S. CAROLINA | 1½ | Arkansas |
| PURDUE | 12½ | Penn St. | G. MASON | 5½ |
| Drexel | OKLA. ST. | 5 | Iowa St. | TEXAS |
| 7 | Texas A&M | MIAMI | 1½ | Florida St. |
| VANDERBILT | 9½ | Mississippi | L. Beach St. | 3 |
| CAL ST.-FULL. | S. DIEGO ST. | 20 | Air Force | UNLV |
| 14 | Colorado St. | ST. MARYS CA. | 29 | San Diego |
| LA.-LAFAY. | 18 | Centenary | ||
| x-at E. Rutherford, N.J., y-at Charl., W.Va. | ||||
| NBA | ||
|---|---|---|
| Favorite | Line | Underdog |
| ROCKETS | 3 | Knicks |
| Jazz | 5 | NETS |
| MAGIC | 9½ | Sixers |
| Suns | 7 | CAVALIERS |
| CELTICS | 12½ | Pistons |
| BUCKS | 6½ | Wizards |
| HORNETS | 3 | Grizzlies |
| SPURS | 12 | Raptors |
| Lakers | 2 | MAVERICKS |
| NUGGETS | 3½ | Thunder |
| Trail Blazers | 2½ | KINGS |
| CLIPPERS | 5½ | Timberwolves |
| WARRIORS | 5 | Pacers |
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| RANGERS | $140-160 | Maple Leafs |
| PANTHERS | $120-140 | Blue Jackets |
| FLAMES | $120-140 | Wild |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

