| NFL |
|---|
| At Arlington, Texas | |
| Favorite | Current | Underdog |
| Packers | 2½ (45) | Steelers |
| | |
| NCAA Basketball |
|---|
| Favorite | Line | Underdog |
| NOTRE DAME | 10 | Rutgers |
| PENN ST. | 3½ | Michigan |
| WISCONSIN | 7½ | Michigan St. |
| Ohio St. | 4 | MINNESOTA |
| N. CAROLINA | 8 | Florida St. |
| CANISIUS | 2 | St. Peter’s |
| NIAGARA | 6 | Marist |
| FAIRFIELD | 7 | Rider |
| VERMONT | 13 | Stony Brook |
| FLA. G.C. | 1½ | S.C.-Upstate |
| MAINE | 15 | UMBC |
| ETSU | 7½ | STETSON |
| Home team in CAPS | |
| | |
| NBA |
|---|
| Favorite | Line | Underdog |
| KNICKS | 4½ | Sixers |
| Pacers | 1 | NETS |
| HEAT | 11½ | Clippers |
| CELTICS | 4½ | Magic |
| | |
| NHL |
|---|
| Favorite | Line | Underdog |
| CANADIENS | $130-150 | Devils |
| CAPITALS | $130-150 | Penguins |
| LIGHTNING | $145-165 | Blues |
| | |
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy