| NCAA Basketball |
|---|
| Favorite | Line | Underdog |
| GEORGIA | 6½ | Xavier |
| PRINCETON | 8½ | Penn |
| PURDUE | 15 | Indiana |
| Cincinnati | 9½ | DEPAUL |
| Geo. Mason | 9 | UNC WILM. |
| BUFFALO | 13½ | Cent. Mich. |
| Creighton | 1½ | DRAKE |
| Favorite | Line | Underdog |
| WICHITA ST. | 16½ | S. Illinois |
| N. Iowa | 1½ | EVANSVILLE |
| KENTUCKY | 11 | Tennessee |
| CLEMSON | 8½ | Boston Col. |
| S. DIEGO ST. | 18½ | Utah |
| | |
| NBA |
|---|
| Favorite | Line | Underdog |
| HAWKS | 5½ | Sixers |
| MAGIC | 10½ | Clippers |
| Spurs | 6 | PISTONS |
| HEAT | 11 | Pacers |
| BUCKS | 6½ | Raptors |
| THUNDER | 7½ | Grizzlies |
| ROCKETS | 10 | Timberwolves |
| Home team in CAPS | |
| | |
| NHL |
|---|
| Favorite | Line | Underdog |
| DEVILS | $100-120 | Hurricanes |
| ISLANDERS | $105-125 | Maple Leafs |
| CAPITALS | $120-140 | Sharks |
| PENGUINS | $125-145 | Blue Jackets |
| PANTHERS | $100-120 | Blues |
| LIGHTNING | $125-145 | Sabres |
| | |
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy