
| NCAA Basketball |
|---|
| Favorite | Line | Underdog |
| MICHIGAN | 1½ | Northwestern |
| NOTRE DAME | 2 | Louisville |
| Marquette | 5 | S. FLORIDA |
| UCF | 3½ | Memphis |
| DREXEL | 2½ | James Mad. |
| Vcu | 6 | DELAWARE |
| GEORGIA ST. | Pick | Hofstra |
| Old Dominion | 8½ | WLLM & MRY |
| N’EASTERN | 7½ | Towson |
| MARSHALL | 1½ | Uab |
| OHIO | 17 | Toledo |
| KENT ST. | 12 | E. Michigan |
| BWLNG GRN | 1½ | Ball St. |
| MIAMI, Ohio | 7 | N. Illinois |
| TEMPLE | 25½ | Fordham |
| Richmond | 2½ | G.W. |
| RHODE ISLAND | 2 | Dayton |
| Miami | 9½ | WK. FOREST |
| SYRACUSE | 5½ | Georgetown |
| AKRON | 8 | W. Michigan |
| NEW MEXICO | 16 | Wyoming |
| UNLV | 8 | Tcu |
| MISSOURI ST. | 15 | Bradley |
| ILLINOIS ST. | 1 | Indiana St. |
| Florida | 3 | S. CAROLINA |
| MISS. ST. | 1 | Arkansas |
| SMU | 4 | Tulane |
| Villanova | 3½ | RUTGERS |
| BAYLOR | 6½ | Nebraska |
| Wisconsin | 7 | IOWA |
| MISSISSIPPI | 14 | Lsu |
| COLORADO | 1 | Texas A&M |
| Texas | 11 | OKLAHOMA |
| SAINT LOUIS | 6½ | La Salle |
| DUKE | 9½ | N. Carolina |
| Byu | 11 | AIR FORCE |
| Utah St. | 9½ | IDAHO |
| Col. of Charl. | 4 | ELON |
| WOFFORD | 8 | Davidson |
| Home team in CAPS | |
| | |
| NBA |
|---|
| Favorite | Line | Underdog |
| KNICKS | 6½ | Clippers |
| Hornets | 2 | NETS |
| Magic | 2 | SIXERS |
| WIZARDS | Pick | Bucks |
| Pistons | 2½ | CAVALIERS |
| Spurs | 8 | RAPTORS |
| PACERS | 4 | Bobcats |
| JAZZ | 2½ | Bulls |
| Mavericks | 4½ | KINGS |
| WARRIORS | Pick | Nuggets |
| | |
| NHL |
|---|
| Favorite | Line | Underdog |
| Sharks | $115-135 | BLUE JACKETS |
| BRUINS | $135-155 | Canadiens |
| RED WINGS | $165-190 | Predators |
| WILD | $110-130 | Avalanche |
| STARS | $130-150 | Coyotes |
| Blackhawks | $140-160 | OILERS |
| FLAMES | $160-180 | Senators |
| CANUCKS | $180-220 | Ducks |
| | |
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy