| NCAA Basketball |
|---|
| Favorite | Line | Underdog |
| SYRACUSE | 6½ | West Virginia |
| Kansas | 4 | KANSAS ST. |
| HAWAII | 2½ | Nevada |
| TENN. TECH | 4½ | Tennessee St. |
| N. CAR. A&T | Pick | Hampton |
| JACKSON ST. | 15 | Prairie View |
| Home team in CAPS | |
| | |
| NBA |
|---|
| Favorite | Line | Underdog |
| Spurs | 8 | NETS |
| Lakers | 5 | BOBCATS |
| Hawks | 3½ | PISTONS |
| BUCKS | 4½ | Clippers |
| Trail Blazers | 4 | T’WOLVES |
| ROCKETS | 2½ | Nuggets |
| | |
| NHL |
|---|
| Favorite | Line | Underdog |
| Canucks | $110-130 | BLUES |
| COYOTES | $100-120 | Capitals |
| AVALANCHE | $100-120 | Flames |
| | |
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy