The Post Line
| NBA | ||
|---|---|---|
| Favorite | Line | Underdog |
| KNICKS | 2½ | Hawks |
| CELTICS | 12½ | Nets |
| MAGIC | 10½ | Wizards |
| Heat | 9½ | RAPTORS |
| Pacers | 2 | PISTONS |
| Lakers | 10½ | CAVALIERS |
| T’WOLVES | Pick | Clippers |
| MAVERICKS | 12 | Kings |
| ROCKETS | 3½ | Sixers |
| Nuggets | 1 | BUCKS |
| JAZZ | 6 | Warriors |
| BLAZERS | 4 | Hornets |
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| DEVILS | $120-140 | Hurricanes |
| Kings | $100-120 | BLUE JACKETS |
| SABRES | $145-165 | Maple Leafs |
| Flyers | $125-145 | PANTHERS |
| BLACKHAWKS | $165-190 | Wild |
| AVALANCHE | $130-150 | Penguins |
| FLAMES | $130-150 | Stars |
| DUCKS | $110-130 | Capitals |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

