The Post Line
| NCAA Basketball | ||
|---|---|---|
| Favorite | Line | Underdog |
| Pittsburgh | 3½ | ST. JOHN’S |
| Villanova | 9½ | DEPAUL |
| Duquesne | 4 | DAYTON |
| INDIANA | 3 | Northwestern |
| TENNESSEE | 5½ | Georgia |
| Florida St. | 7 | W. FOREST |
| Virginia Tech | 4½ | VIRGINIA |
| W. VIRGINIA | 2½ | Notre Dame |
| MISS. ST. | 1½ | Mississippi |
| Texas | 4 | NEBRASKA |
| Missouri | 4½ | IOWA ST. |
| RH. ISLAND | 8½ | Mass. |
| Wash. St. | 2 | ARIZONA ST. |
| Butler | 9 | ILL.-CHICAGO |
| KANSAS | 16 | Colorado |
| San Diego St. | 9 | AIR FORCE |
| SMU | Pick | Tulsa |
| OREGON | 7 | Oregon St. |
| KENTUCKY | 16 | S. Carolina |
| Vanderbilt | 12½ | AUBURN |
| ARK.-L.R. | 2 | Middle Tenn. |
| KANSAS ST. | 14 | Oklahoma |
| N. CAROLINA | 12½ | Bos. Coll. |
| SYRACUSE | 12½ | Rutgers |
| Byu | 13½ | TCU |
| IOWA | Pick | Michigan |
| SO. MISS. | 12 | East Carolina |
| Princeton | 8½ | BROWN |
| ARIZONA | 2 | Washington |
| UAB | 5½ | Ucf |
| Fla. Atlantic | 4½ | FLA. INT. |
| Georgetown | 6 | S. FLORIDA |
| LA SALLE | 3 | Geo. Wash. |
| ALABAMA | 10 | Arkansas |
| COLO. ST. | Pick | Unlv |
| YALE | 3 | Penn |
| CORNELL | 12 | Dartmouth |
| Harvard | 5 | COLUMBIA |
| Cincinnati | 2 | PROVIDENCE |
| SAINT LOUIS | 9½ | Charlotte |
| Memphis | 2½ | RICE |
| Marshall | 1½ | TULANE |
| LA.-LAF. | 1 | W. Kentucky |
| N. TEXAS | 13½ | La.-Monroe |
| XAVIER | 22 | Fordham |
| BAYLOR | 13 | Texas Tech |
| GONZAGA | 16 | San Francisco |
| Arkansas St. | 3 | TROY |
| PORTLAND | 4½ | Santa Clara |
| UTEP | 12 | Houston |
| MICH. ST. | 2 | Illinois |
| OKLA. ST. | 1 | Texas A&M |
| MARQUETTE | 9½ | Seton Hall |
| NEW MEXICO | 16 | Utah |
| STANFORD | Pick | Southern Cal |
| Furman | 6 | SAMFORD |
| GA. SOUTH. | Pick | The Citadel |
| ELON | 7½ | UNC Greens. |
| WRIGHT ST. | 4½ | Hofstra |
| J. MADISON | 9½ | Miami, Ohio |
| YOUNGS. ST. | 1 | Bow. Green |
| FAIRFIELD | 8 | Austin Peay |
| INDIANA ST. | 3½ | Morehead St. |
| BOSTON U. | 4 | Canisius |
| W. CAROLINA | 7 | E. Kentucky |
| W. MICHIGAN | 4 | Illinois St. |
| S. BROOK | 4 | Manhattan |
| NIAGARA | 1 | Cent. Mich. |
| Iona | 7½ | LIBERTY |
| S. ILLINOIS | 2 | Wis.-G.B. |
| LOY. OF CHI. | 3 | St. Peter’s |
| LA. TECH | 3 | Georgia St. |
| Bradley | 5 | TENN.-MAR. |
| RIDER | 9½ | Delaware |
| TENN. ST. | 12 | Delaware St. |
| MORGAN ST. | 3½ | Vmi |
| N. ILLINOIS | 11½ | Seattle |
| Northeastern | 1 | UNC ASHE. |
| E. MICHIGAN | 7½ | J’ville St. |
| VALPARAISO | 1½ | Missouri St. |
| CO. OF CHAR. | 9 | Vermont |
| NEVADA | 9½ | UC Irvine |
| UC DAVIS | 2 | Hawaii |
| IDAHO ST. | 2½ | Cal St.-Full. |
| Geo. Mason | 3 | N. IOWA |
| AKRON | 3 | Creighton |
| BUFFALO | 6 | Wis.-Milw. |
| UNC WILM. | 9 | Char. South. |
| Ohio | 1 | WINTHROP |
| SIENA | 8½ | Maine |
| Loyola, Md. | 3 | TOWSON |
| App. St. | 3 | HIGH POINT |
| WILL. & MARY | 15 | Radford |
| TOLEDO | 1 | E. Illinois |
| WOFFORD | 11 | Ball St. |
| Davidson | 7 | PRESBYT. |
| New Hamp. | 3½ | MARIST |
| MURRAY ST. | 6½ | Evansville |
| ORAL ROB. | 1 | Pacific |
| DRAKE | 1 | Detroit |
| TENN. TECH | 9½ | Gard.-Webb |
| SE MISSOURI | 3½ | Sacra. St. |
| ST. MARY’S | 7½ | Utah St. |
| N. MEX. ST. | 4½ | N. Colorado |
| MONT. ST. | Pick | Idaho |
| FRESNO ST. | 10 | UC Riverside |
| CAL POLY | 1 | N. Arizona |
| Loy. Mary. | 1½ | PORT. ST. |
| E. WASH. | 2 | CS Northridge |
| UC SANTA B. | 3 | Boise St. |
| L. BEACH ST. | 5 | Montana |
| IPFW | 4 | N. Dakota St. |
| OAKLAND | 9 | S. Dakota St. |
| IUPUI | 11 | Mo.-K.C. |
| S. Utah | 2 | W. ILLINOIS |
| Home team in CAPS | ||
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| HURRICANES | $110-130 | Devils |
| Kings | $135-155 | ISLANDERS |
| OILERS | -105-115 | Thrashers |
| MAPLE LEAFS | $165-190 | Senators |
| LIGHTNING | $170-200 | Panthers |
| BLUES | $120-140 | Ducks |
| PREDATORS | $120-140 | Coyotes |
| CANUCKS | $170-200 | Stars |
| SHARKS | $210-250 | Avalanche |
| Home team in CAPS | ||
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

