The Post Line
| NBA | ||
|---|---|---|
| Favorite | Line | Underdog |
| KNICKS | 7½ | Bucks |
| SIXERS | 8 | Wizards |
| Bulls | 7½ | RAPTORS |
| PACERS | 7 | Pistons |
| Rockets | 4 | CAVALIERS |
| MAGIC | 12½ | Kings |
| Grizzlies | 3 | T’WOLVES |
| HORNETS | 6½ | Clippers |
| SPURS | 6 | Thunder |
| MAVERICKS | 6½ | Jazz |
| SUNS | 1½ | Hawks |
| Lakers | 2½ | BLAZERS |
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| Panthers | $110-130 | SENATORS |
| SABRES | $145-165 | Thrashers |
| Sharks | $125-145 | PENGUINS |
| LIGHTNING | $150-170 | Coyotes |
| AVALANCHE | $130-150 | Oilers |
| Kings | $110-130 | DUCKS |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

