The Post Line
| NCAA Basketball | ||
|---|---|---|
| Favorite | Line | Underdog |
| MIAMI, Ohio | 1 | Ohio |
| KENT ST. | 3½ | Akron |
| COLUMBIA | 3 | Yale |
| CORNELL | 6½ | Brown |
| Princeton | 12 | DARTMOUTH |
| HARVARD | 10 | Penn |
| Colonial Conference | ||
| At Richmond, Va. | ||
| First Round | ||
| UNC Wilm. | Pick | Georgia St. |
| Drexel | 11 | Towson |
| Northeastern | 2½ | Delaware |
| James Mad. | 6½ | William & Mary |
| Missouri Valley Conference | ||
| At St. Louis | ||
| Quarterfinals | ||
| Missouri St. | 9 | S. Illinois |
| Creighton | 1½ | N. Iowa |
| Wichita St. | 13 | Bradley |
| or Wichita St. | 12½ | Drake |
| Indiana St. | 3 | Evansville |
| Horizon League | ||
| At Milwaukee | ||
| Quarterfinals | ||
| Cleveland St. | 3½ | Wright St. |
| Valparaiso | 3½ | Detroit |
| West Coast Conference | ||
| At Las Vegas | ||
| First Round | ||
| Portland | 5½ | Loyola Marymnt |
| Pepperdine | 4½ | San Diego |
| Southern Conference | ||
| At Chattanooga, Tenn. | ||
| First Round | ||
| Davidson | 10½ | UNC Grnsbro |
| Applchn St. | 7½ | Ga Southern |
| Furman | 8 | Samford |
| Elon | 4 | The Citadel |
| MAAC | ||
| At Bridgeport, Conn. | ||
| First Round | ||
| Niagara | 5 | Marist |
| Siena | 7½ | Manhattan |
| Ohio Valley Conference | ||
| At Nashville, Tenn. | ||
| Semifinals | ||
| Murray St. | 13½ | Tenn.-Martin |
| or Murray St. | 8 | Tenn. Tech |
| Morehead St. | 12 | SE Missouri |
| or Morehead St. | 2 | Austin Peay |
| Atlantic Sun Conference | ||
| At Macon, Ga. | ||
| Semifinals | ||
| Belmont | 10½ | MERCER |
| or Belmont | 8½ | Lipscomb |
| ETSU | 7 | North Florida |
| Home team in CAPS | ||
| NBA | ||
|---|---|---|
| Favorite | Line | Underdog |
| KNICKS | 13 | Cavaliers |
| x-Nets | 1½ | Raptors |
| MAGIC | 3½ | Bulls |
| SIXERS | 10 | Timberwolves |
| CELTICS | 11 | Warriors |
| HAWKS | 2 | Thunder |
| GRIZZLIES | 3½ | Hornets |
| MAVERICKS | 9½ | Pacers |
| Suns | 1 | BUCKS |
| SPURS | Pick | Heat |
| LAKERS | 11 | Bobcats |
| Home team in CAPS | ||
| x-at London | ||
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| Rangers | $125-145 | SENATORS |
| DEVILS | $150-170 | Penguins |
| BLACKHAWKS | $170-200 | Hurricanes |
| FLAMES | $145-165 | Blue Jackets |
| DUCKS | $115-135 | Stars |
| Home team in CAPS | ||
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

