The Post Line
| NCAA Basketball | ||
|---|---|---|
| Favorite | Line | Underdog |
| RICHMOND | 3½ | Duquesne |
| WEST VA. | 3 | Louisville |
| Kansas | 2 | MISSOURI |
| CLEMSON | 3 | Virginia Tech |
| ILLINOIS | 11 | Indiana |
| Mass. | 4 | FORDHAM |
| ALABAMA | 5 | Georgia |
| KANSAS ST. | 12½ | Iowa St. |
| TEXAS A&M | 11½ | Texas Tech |
| MICHIGAN | 1 | Michigan St. |
| CINCINNATI | 4 | Georgetown |
| UCONN | 3 | Notre Dame |
| C. MICH. | 1 | W. Michigan |
| E. MICHIGAN | 9½ | Toledo |
| BALL ST. | 10 | N. Illinois |
| MISS.ST. | 4½ | South Car. |
| Xavier | 5½ | SAINT LOUIS |
| GEO. WASH. | 1½ | Dayton |
| MARYLAND | 12½ | Virginia |
| CHARLOTTE | 2 | Saint Joseph’s |
| ST. BONA. | 3 | Rhode Island |
| TEMPLE | 14½ | La Salle |
| Utep | 2 | SMU |
| BYU | 21 | Wyoming |
| Unlv | 8 | UTAH |
| MISSISSIPPI | 7½ | Arkansas |
| Oklahoma St. | 1 | OKLAHOMA |
| PITTSBURGH | 11 | Villanova |
| MEMPHIS | 9 | Tulane |
| SYRACUSE | 19½ | DePaul |
| Marquette | 1 | SETON HALL |
| TULSA | 2 | So. Miss. |
| HOUSTON | 1 | Rice |
| ARIZONA | 11 | Oregon |
| NEW MEXICO | 12½ | Air Force |
| VANDERBILT | 3½ | Florida |
| CALIFORNIA | 6½ | Stanford |
| WASH. | 11 | Southern Cal |
| Buffalo | 4 | B. GREEN |
| LSU | 5 | Auburn |
| HARVARD | 5 | Princeton |
| COLUMBIA | 5 | Brown |
| Utah St. | 12½ | LA.TECH |
| CORNELL | 4½ | Yale |
| Penn | 7 | DARTMOUTH |
| PROVIDENCE | 2½ | Rutgers |
| MARSHALL | 5 | Ucf |
| Purdue | 8½ | IOWA |
| UNC | Pick | Duke |
| ST. JOHN’S | 10½ | South Florida |
| UAB | 11 | East Carolina |
| Texas | 2½ | BAYLOR |
| COLORADO | 2½ | Nebraska |
| ARIZONA ST. | 5 | Oregon St. |
| N. MEX.ST. | 5 | Nevada |
| BOISE ST. | 10½ | San Jose St. |
| SD ST. | 12 | Colorado St. |
| UC DAVIS | 3½ | Cal St.-Full. |
| UC RIVER. | 2 | UC Irvine |
| UCSB | 6½ | Cal Poly |
| PACIFIC | 12½ | CS Northridge |
| Ucla | 1 | WASH. ST. |
| FRESNO ST. | 5 | Hawaii |
| Colonial Conference | ||
| At Richmond, Va. | ||
| Quarterfinals | ||
| Geo. Mas. | 14 | Georgia St. |
| Va. Comm. | 2½ | Drexel |
| Old Dominion | 12 | Delaware |
| Hofstra | 5 | W. & Mary |
| Missouri Valley Conference | ||
| At St. Louis | ||
| Semifinals | ||
| Missouri St. | 3½ | Creighton |
| Wichita St. | 11 | Evansville |
| Horizon League | ||
| At Milwaukee | ||
| Semifinals | ||
| Butler | 2 | Cleveland St. |
| WIS.-MILW. | 1½ | Valparaiso |
| Sun Belt Conference | ||
| At Hot Springs, Ark. | ||
| First Round | ||
| North Texas | 4½ | Troy |
| Ark.-Little R. | 2 | S. Alabama |
| W. Kentucky | 9½ | La.-Monroe |
| Denver | 7 | Fla. Int’l |
| West Coast Conference | ||
| At Las Vegas | ||
| Quarterfinals | ||
| Santa Clara | 3½ | Loy.-Mary. |
| San Francisco | 2½ | Pepperdine |
| Southern Conference | ||
| At Chattanooga, Tenn. | ||
| Quarterfinals | ||
| W. Carolina | 7 | UNC Green. |
| Wofford | 8½ | App. St. |
| Furman | 1 | CHATTA. |
| C. of Charles. | 9 | Elon |
| MAAC | ||
| At Bridgeport, Conn. | ||
| Quarterfinals | ||
| St. Peter’s | 1½ | Loyola, Md. |
| Fairfield | 16 | Marist |
| Iona | 8 | Siena |
| Rider | 3½ | Canisius |
| Ohio Valley Conference | ||
| At Nashville, Tenn. | ||
| Championship | ||
| Morehead St. | 7½ | Tenn. Tech |
| Big Sky Conference | ||
| First Round | ||
| N. ARIZONA | 6½ | Montana St. |
| WEBER ST. | 8 | E. Wash. |
| America East Conference | ||
| At West Harford, Conn. | ||
| Quarterfinals | ||
| Albany, N.Y. | 1 | Stony Brook |
| Vermont | 12½ | Binghamton |
| Boston U. | 6 | New Hamp. |
| HARTFORD | 1 | Maine |
| Big South Conference | ||
| Championship | ||
| C. CAROLINA | 4½ | UNC Asheville |
| Atlantic Sun Conference | ||
| At Macon, Ga. | ||
| Championship | ||
| Belmont | 15½ | North Florida |
| Summit League | ||
| At Sioux Falls, S.D. | ||
| Quarterfinals | ||
| Oakland | 14 | S. Utah |
| Oral Roberts | 2 | N. Dakota St. |
| Home team in CAPS | ||
| NBA | ||
|---|---|---|
| Favorite | Line | Underdog |
| x-Nets | 2½ | Raptors |
| WIZARDS | 3½ | Timberwolves |
| ROCKETS | 5½ | Pacers |
| JAZZ | 7½ | Kings |
| T. BLAZERS | 8½ | Bobcats |
| CLIPPERS | 2 | Nuggets |
| Home team in CAPS | ||
| x-at London | ||
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| ISLANDERS | $105-125 | Blues |
| FLYERS | $165-190 | Sabres |
| KINGS | $100-120 | Canucks |
| Blackhawks | $110-130 | MAPLE LEAFS |
| THRASHERS | $125-145 | Panthers |
| LIGHTNING | $125-145 | Canadiens |
| BRUINS | $190-230 | Penguins |
| Red Wings | $100-120 | COYOTES |
| AVALANCHE | $125-145 | Oilers |
| SHARKS | $180-220 | Stars |
| Home team in CAPS | ||
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

