The Post Line
| NBA | ||
|---|---|---|
| Favorite | Line | Underdog |
| HAWKS | 2½ | Knicks |
| HEAT | 4½ | Bulls |
| SPURS | 4 | Lakers |
| SIXERS | 7 | Warriors |
| PISTONS | 4 | Wizards |
| Hornets | 5 | CAVALIERS |
| THUNDER | 5½ | Suns |
| MAVERICKS | 8 | Grizzlies |
| Celtics | 7 | BUCKS |
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| Flyers | $100-120 | RANGERS |
| Devils | $120-140 | ISLANDERS |
| Capitals | $150-170 | PANTHERS |
| WILD | $105-125 | Sabres |
| Canucks | $100-120 | DUCKS |
| FLAMES | $120-140 | Predators |
| Home team in CAPS | ||
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

