The Post Line
| NCAA Basketball | ||
|---|---|---|
| Favorite | Line | Underdog |
| Princeton | 2 | PENN |
| Big East Conference | ||
| At MSG | ||
| First Round | ||
| Connecticut | 13½ | DePaul |
| Seton Hall | 1½ | Rutgers |
| Villanova | 8 | South Florida |
| Marquette | 6 | Providence |
| Atlantic 10 Conference | ||
| First Round | ||
| ST. BONA. | 3 | La Salle |
| GEO. WASH. | 7½ | Saint Joseph’s |
| RHODE ISL. | 5½ | Saint Louis |
| UMASS | 2 | Dayton |
| Mid-American Conference | ||
| First Round | ||
| BOWL. GRN. | 8 | N. Illinois |
| AKRON | 14 | E. Michigan |
| BUFFALO | 14 | Cent. Mich. |
| OHIO | 18½ | Toledo |
| Sun Belt Conference | ||
| At Hot Springs, Ark. | ||
| Championship | ||
| North Texas | 3 | Ark.-L. Rock |
| Horizon League | ||
| Championship | ||
| Butler | 2 | WIS.-MILW. |
| Big Sky Conference | ||
| At Greeley, Colo. | ||
| Semifinals | ||
| Montana | 1½ | Weber St. |
| N. COLO. | 5 | N. Arizona |
| Mid-Eastern Athletic Conference | ||
| At Winston-Salem, N.C. | ||
| First Round | ||
| Md.-E. Shore | 3 | Florida A&M |
| Delaware St. | 2 | S. Carolina St. |
| Summit League | ||
| At Sioux Falls, S.D. | ||
| Championship | ||
| Oakland | 6 | Oral Roberts |
| NBA | ||
|---|---|---|
| Favorite | Line | Underdog |
| WIZARDS | 1 | Bucks |
| PACERS | Pick | Sixers |
| Warriors | 3½ | CAVALIERS |
| Lakers | 3½ | HAWKS |
| HEAT | 7 | Trail Blazers |
| SUNS | 4½ | Rockets |
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| DEVILS | $220-260 | Senators |
| Maple Leafs | $100-120 | ISLANDERS |
| FLYERS | $220-260 | Oilers |
| PENGUINS | -105-115 | Sabres |
| CANADIENS | -110-110 | Bruins |
| Blackhawks | $180-220 | PANTHERS |
| WILD | $165-190 | Avalanche |
| Canucks | $110-130 | COYOTES |
| SHARKS | $165-190 | Predators |
| Home team in CAPS | ||
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

