The Post Line
| NBA | ||
|---|---|---|
| Favorite | Line | Underdog |
| GRIZZLIES | 4 | Knicks |
| Warriors | 2 | NETS |
| Bulls | 8 | BOBCATS |
| Jazz | 2½ | RAPTORS |
| SIXERS | 2 | Thunder |
| CELTICS | 10½ | Clippers |
| Mavericks | 4 | HORNETS |
| BUCKS | 9 | Cavaliers |
| Pacers | 2½ | T’WOLVES |
| SPURS | 12½ | Pistons |
| Magic | 8 | KINGS |
| Home team in CAPS | ||
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| DUCKS | $100-120 | Rangers |
| CAPITALS | $230-280 | Oilers |
| BLUE JACKETS | $115-135 | Blues |
| HURRICANES | $160-180 | Thrashers |
| Blackhawks | -105-115 | LIGHTNING |
| RED WINGS | $140-160 | Kings |
| STARS | $110-130 | Flames |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

