The Post Line
| NCAA Basketball | ||
|---|---|---|
| Tonight | ||
| Favorite | Line | Underdog |
| Tex.-San Ant. | 4 (129) | Alabama St. |
| Southern Cal | 4½ (127) | Va. Comm. |
| Second Round | ||
| Tomorrow | ||
| At Tampa, Fla. | ||
| West Virginia | 1 (121) | Clemson |
| Kentucky | 13 (131) | Princeton |
| Florida | 12½ (128) | Ucsb |
| Michigan St. | 1½ (125) | Ucla |
| At Washington | ||
| Connecticut | 10½ (132) | Bucknell |
| Missouri | Pick (138) | Cincinnati |
| Pittsburgh | 16 (127) | UNC Asheville |
| Old Dominion | 2 (122½) | Butler |
| At Denver | ||
| Vanderbilt | 2 (135) | Richmond |
| Louisville | 9½ (131) | Morehead St. |
| Byu | 8 (147) | Wofford |
| St. John’s | 1½ (135) | Gonzaga |
| At Tucson, Ariz. | ||
| S. Diego St. | 15½ (130) | N. Colorado |
| Temple | 2½ (122) | Penn St. |
| Kansas St. | 2 (129) | Utah St. |
| Wisconsin | 4½ (126) | Belmont |
| Friday | ||
| At Charlotte, N.C. | ||
| N. Carolina | 17½ (158) | Long Island |
| Washington | 5½ (139½) | Georgia |
| Duke | 22½ (135) | Hampton |
| Tennessee | 1½ (127½) | Michigan |
| At Cleveland | ||
| Ohio St. | 30 (130) | Alabama St. |
| OR | ||
| Ohio St. | 24 (140) | Tex.-San Ant. |
| Geo. Mason | 1 (135½) | Villanova |
| Syracuse | 11½ (129) | Indiana St. |
| Xavier | 2 (140½) | Marquette |
| At Chicago | ||
| Notre Dame | 13 (136) | Akron |
| Texas A&M | Pick (122½) | Florida St. |
| Purdue | 14 (119½) | St. Peter’s |
| Georgetown | 4 (130) | Va. Comm. |
| OR | ||
| Georgetown | Pick (121) | Southern Cal |
| At Tulsa, Okla. | ||
| Arizona | 6 (139) | Memphis |
| Texas | 9½ (154) | Oakland |
| Kansas | 22½ (136) | Boston U. |
| Unlv | 2 (132) | Illinois |
| Tonight | ||
| NIT | ||
| First Round | ||
| COLORADO | 21½ (142) | Texas So. |
| WICHITA ST. | 4 (123½) | Nebraska |
| MIAMI | 11½ (131) | Fla. Atlantic |
| N’WESTERN | 10 (138) | Wis.-Milw. |
| VA. TECH | 22 (126½) | Beth.-Cook. |
| CALIFORNIA | 4½ (146) | Mississippi |
| WASH. ST. | 9½ (145) | L. Beach St. |
| CBI | ||
| First Round | ||
| RHODE ISL. | 8 (131½) | Miami, Ohio |
| UCF | 6 (130) | St. Bonav. |
| Duquesne | Pick (133½) | MONTANA |
| OREGON | 10½ (137) | Weber St. |
| College Insider Tournament | ||
| First Round | ||
| W. MICHIGAN | 6 (147) | Tenn. Tech |
| VALPARAISO | Pick (145) | Iona |
| SMU | 4 (134½) | Oral Roberts |
| SAN FRAN. | 4½ (133) | Idaho |
| NBA | ||
|---|---|---|
| Favorite | Line | Underdog |
| HAWKS | 1½ | Nuggets |
| PISTONS | 5 | Raptors |
| CELTICS | 11½ | Pacers |
| Magic | 5 | BUCKS |
| HORNETS | 5½ | Suns |
| HEAT | 6½ | Thunder |
| ROCKETS | 7½ | Bobcats |
| JAZZ | 5½ | Timberwolves |
| KINGS | 7½ | Cavaliers |
| Mavericks | 4 | WARRIORS |
| CLIPPERS | 1 | Sixers |
| Home team in CAPS | ||
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| HURRICANES | $120-140 | Maple Leafs |
| RED WINGS | $130-150 | Capitals |
| DUCKS | $135-155 | Blues |
| CANUCKS | $280-350 | Avalanche |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

