The Post line
| NFL | ||||
|---|---|---|---|---|
| Sunday | ||||
| Favorite | Opening | Current | (O/U) | Underdog |
| JETS | 3 | 3 | (41½) | Panthers |
| Colts | 3½ | 3½ | (48) | TEXANS |
| BENGALS | 14 | 14 | (38½) | Browns |
| VIKINGS | 9½ | 10½ | (47) | Bears |
| EAGLES | 9 | 9 | (40½) | Redskins |
| Dolphins | 3 | 3 | (39½) | BILLS |
| TITANS | Pick | 3 | (46) | Cardinals |
| Seahawks | 2½ | 3 | (42½) | RAMS |
| FALCONS | 11 | 12½ | (46) | Buccaneers |
| 49ERS | 3 | 3 | (41½) | Jaguars |
| CHARGERS | 13½ | 13½ | (45) | Chiefs |
| RAVENS | Pick | Pick | (42) | Steelers |
| Monday | ||||
| SAINTS | 3 | 2 | (56) | Patriots |
| Home team in CAPS | ||||
| NCAA Football | ||
|---|---|---|
| Today | ||
| Favorite | Current (O/U) | Underdog |
| W. VIRGINIA | Pick (49) | Pittsburgh |
| Rutgers | 3 (44) | LOUISVILLE |
| AKRON | 15½ (50) | E. Michigan |
| Buffalo | 3 (48½) | KENT ST. |
| COLO.ST. | 3 (50½) | Wyoming |
| Temple | 2 (45½) | OHIO |
| Alabama | 10 (46½) | AUBURN |
| TULSA | 16½ (59) | Memphis |
| CINCINNATI | 21 (57½) | Illinois |
| Nebraska | 10½ (40) | COLORADO |
| BOW.GREEN | 7½ (65½) | Toledo |
| CENT. MICH. | 13 (50½) | N. Illinois |
| BOISE ST. | 14 (70) | Nevada |
| Tomorrow | ||
| Virginia Tech | 16 (42) | VIRGINIA |
| UCONN | 13½ (48) | Syracuse |
| Wake Forest | 4½ (52) | DUKE |
| Clemson | 3 (44) | S. CAROLINA |
| N. Carolina | 6 (50) | N.C. STATE |
| Missouri | 3½ (56½) | Kansas |
| Tennessee | 3 (50½) | KENTUCKY |
| Mississippi | 8 (48) | MISS. ST. |
| TCU | 44½ (55) | New Mexico |
| E. CAROLINA | 5½ (54½) | So. Miss. |
| UCF | 3 (53) | UAB |
| UTEP | 1 (56½) | Marshall |
| SMU | 17½ (53½) | Tulane |
| Tex. Tech | 20½ (57½) | Baylor |
| OKLAHOMA | 8 (48½) | Okla. St. |
| FLORIDA | 24½ (56) | Florida St. |
| GA. TECH | 7½ (58) | Georgia |
| BYU | 7½ (52½) | Utah |
| HOUSTON | 29½ (74) | Rice |
| IDAHO | 2½ (66½) | Utah St. |
| WASH. | 24½ (59½) | Wash.St. |
| Arizona | 3 (44) | ARIZONA ST. |
| Bos. Coll. | 6 (44½) | MARYLAND |
| Miami | 6½ (53) | S. FLORIDA |
| LSU | 3½ (53½) | Arkansas |
| SAN JOSE ST. | 11 (41) | N. Mex. St. |
| STANFORD | 10 (62½) | Notre Dame |
| UNLV | 6½ (59½) | San Diego St. |
| USC | 13 (47½) | Ucla |
| Navy | 9 (54½) | HAWAII |
| FLA. ATL. | 14 (68½) | W. Kentucky |
| Middle Tenn. | 3½ (52½) | LA.-MONROE |
| ARK. ST. | 8 (54) | North Texas |
| Troy | 9½ (55½) | LA.-LAFAY. |
| Home team in CAPS | ||
| NCAA Basketball | ||
|---|---|---|
| Favorite | Line | Underdog |
| S. FLORIDA | 20 | Fla. Atlantic |
| SYRACUSE | 25½ | Columbia |
| VCU | 7 | Nevada |
| New Mexico | 9 | HAWAII |
| Cornell | 13½ | Toledo |
| DREXEL | 5 | Vermont |
| Siena | 6½ | St. John’s |
| TEMPLE | 7½ | Virginia Tech |
| Valparaiso | 2½ | GA. SOUTH. |
| y-Iowa St. | 10½ | Saint Louis |
| Notre Dame | 9½ | Northwestern |
| Miss. St. | 4½ | Richmond |
| Missouri | 5½ | Old Dominion |
| ILLINOIS ST. | 16½ | Norfolk St. |
| St. Bona. | 15 | SE Missouri |
| Okla. St. | 8½ | Bradley |
| Illinois | 7½ | Utah |
| Wash. St. | 13½ | Nicholls St. |
| Houston | 5 | San Diego |
| GEORGIA | 9½ | J’ville St. |
| TENNESSEE | 21½ | Coll. of Char. |
| KANSAS | 33 | Tenn. Tech |
| BYU | 17 | Weber St. |
| Alaska Dick’s Sporting Goods NIT Season Tip-OFF | ||
| At New York | ||
| Third Place Game | ||
| Arizona St. | 3½ | LSU |
| Championship | ||
| Duke | 6½ | Connecticut |
| Legends Classic | ||
| At Atlantic City, N.J. | ||
| First Round | ||
| Rutgers | 2½ | UMass |
| Michigan St. | 3½ | Florida |
| NBA | ||
|---|---|---|
| Favorite | Line | Underdog |
| NUGGETS | 13 | Knicks |
| KINGS | 6 | Nets |
| Hawks | 2½ | SIXERS |
| HEAT | 7 | Wizards |
| Cavaliers | 5½ | BOBCATS |
| CELTICS | 10½ | Raptors |
| THUNDER | 5 | Bucks |
| Mavericks | 3 | PACERS |
| PISTONS | 3 | Clippers |
| Spurs | 1 | ROCKETS |
| Suns | 10 | T’WOLVES |
| T. BLAZERS | 11½ | Grizzlies |
| Home team in CAPS | ||
| CFL | ||
|---|---|---|
| Grey Cup | ||
| At Calgary | ||
| Sunday | ||
| Favorite | Current (O/U) | Underdog |
| MONTREAL | 9½ (55½) | Saskatch. |
| UFL | ||
|---|---|---|
| Championship Game | ||
| At Las Vegas | ||
| Favorite | Current (O/U) | Underdog |
| Florida | 3 (46) | Las Vegas |
| Home team in CAPS | ||
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| LIGHTNING | -110-110 | Rangers |
| BRUINS | $115-135 | Devils |
| Penguins | $120-140 | ISLANDERS |
| FLYERS | $120-140 | Sabres |
| WILD | $110-130 | Avalanche |
| Blackhawks | $125-145 | DUCKS |
| HURRICANES | -110-110 | Thrashers |
| RED WINGS | $115-135 | Flames |
| PANTHERS | $110-130 | Maple Leafs |
| PREDATORS | $130-150 | Blues |
| COYOTES | -105-115 | Stars |
| Sharks | $125-145 | OILERS |
| Home team in CAPS | ||
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

