The Post Line
| NBA | ||
|---|---|---|
| Favorite | Line (O/U) | Underdog |
| THUNDER | 4½ (208) | Nuggets |
| SPURS | 8½ (197) | Grizzlies |
| LAKERS | 11½ (187½) | Hornets |
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| RANGERS | -105-115 | Capitals |
| SABRES | $100-120 | Flyers |
| LIGHTNING | $130-150 | Penguins |
| PREDATORS | $120-140 | Ducks |
| Red Wings | $120-140 | COYOTES |
| Home team in CAPS | ||
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

