The Post Line
| NBA | ||
|---|---|---|
| Tomorrow | ||
| Favorite | Line (O/U) | Underdog |
| HEAT | 5 (182½) | Celtics |
| Monday | ||
| Favorite | Line (O/U) | Underdog |
| BULLS | 9 (179) | Hawks |
| LAKERS | 6 (189½) | Mavericks |
| Odds to Win Series | ||
| Favorite | Line | Underdog |
| Heat | $165-190 | Celtics |
| Bulls | $650-900 | Hawks |
| Lakers | $320-380 | Mavericks |
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| FLYERS | $110-130 | Bruins |
| CANUCKS | $170-200 | Predators |
| Odds to Win Series | ||
| Favorite | Line | Underdog |
| Flyers | -105-115 | Bruins |
| Home team in CAPS | ||
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

