The Post Line
| NBA | ||
|---|---|---|
| Tonight | ||
| Favorite | Line | Underdog |
| BULLS | 8½ (178½) | Hawks |
| LAKERS | 6 (189) | Mavericks |
| Odds to Win Series | ||
| Favorite | Line | Underdog |
| Bulls | $600-800 | Hawks |
| Lakers | $320-380 | Mavericks |
| NHL | ||
|---|---|---|
| Tonight | ||
| Favorite | Line | Underdog |
| FLYERS | $115-135 | Bruins |
| Tomorrow | ||
| Canucks | $105-125 | PREDATORS |
| Home team in CAPS | ||
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

