The Post Line
| MLB All-Star Game | ||
|---|---|---|
| Tomorrow | ||
| at Phoenix | ||
| Favorite | Money | Underdog |
| National | $115-125 | American |
| Odds to win Home Run Derby | |
|---|---|
| PLAYER | ODDS |
| Jose Bautista | 3-1 |
| Matt Holliday | 4-1 |
| Prince Fielder | 4-1 |
| David Ortiz | 4-1 |
| Adrian Gonzalez | 7-1 |
| Matt Kemp | 7-1 |
| Robinson Cano | 8-1 |
| Rickie Weeks | 12-1 |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

