The Post Line
| Preseason NFL | ||||
|---|---|---|---|---|
| Tonight | ||||
| Favorite | Opening | Current | (O/U) | Underdog |
| RAMS | 4 | 3½ | (36) | Titans |
| Saints | +2½ | 1½ | (37) | TEXANS |
| 49ERS | 4 | 3 | (34) | Raiders |
| BRONCOS | 5½ | 4 | (36½) | Bills |
| SEAHAWKS | 3 | 3 | (35) | Vikings |
| Tomorrow | ||||
| JETS | 6½ | 6½ | (35½) | Bengals |
| COWBOYS | 1 | 1 | (37) | Chargers |
| Monday | ||||
| GIANTS | 4½ | 4 | (34½) | Bears |
| Home team in CAPS | ||||
| NCAA Football | ||
|---|---|---|
| Thursday, Sept. 1 | ||
| Favorite | Line (O/U) | Underdog |
| FLA. INT’L | 13½ (54) | North Texas |
| SYRACUSE | 6½ (49) | Wake Forest |
| WISCONSIN | 35 (OFF) | Unlv |
| Miss. St. | 27½ (OFF) | MEMPHIS |
| IDAHO | 8 (53½) | Bowl. Green |
| Kentucky | 19 (OFF) | W. KENT. |
| Friday, Sept. 2 | ||
| Tcu | 6½ (55) | BAYLOR |
| Saturday, Sept. 3 | ||
| BOSTON COL. | 3 (46.5) | N’western |
| AUBURN | 22 (OFF) | Utah St. |
| OHIO ST. | 33 (OFF) | Akron |
| MISSOURI | 16½ (47½) | Miami (Oh.) |
| PURDUE | 18 (OFF) | Mid. Tenn. St. |
| ALABAMA | 36½ (OFF) | Kent State |
| CLEMSON | 16 (OFF) | Troy |
| HOUSTON | 3½ (61) | Ucla |
| MICHIGAN | 14 (60½) | W. Michigan |
| USC | 21 (OFF) | Minnesota |
| NOTRE DAME | 10 (47) | S. Florida |
| ILLINOIS | 20 (OFF) | Arkansas St. |
| FLORIDA ST. | 28½ (OFF) | La.-Monroe |
| Byu | 2½ (55) | MISSISSIPPI |
| Favorite | Line (O/U) | Underdog |
| STANFORD | 27 (OFF) | San Jose St. |
| COLO. ST. | 4½ (52½) | New Mexico |
| PITTSBURGH | 29½ (OFF) | Buffalo |
| CALIFORNIA | 10 (49) | Fresno State |
| N. ILLINOIS | 10 (53) | Army |
| TEXAS | 23 (OFF) | Rice |
| Indiana | 6½ (56) | BALL STATE |
| OKLA. ST. | 36½ (OFF) | La.-Lafayette |
| S. Carolina | 20½ (OFF) | E. CAROLINA |
| FLORIDA | 31½ (OFF) | Fla. Atlantic |
| OHIO | 7½ (51½) | N. MEX. ST. |
| OKLAHOMA | 21 (OFF) | Tulsa |
| Boise St. | 3 (52) | GEORGIA |
| Oregon | 1 (55) | LSU |
| SO. MISS. | 13 (57½) | La. Tech. |
| HAWAII | 6½ (57½) | Colorado |
| Sunday, Sept. 4 | ||
| W. VIRGINIA | 20½ (OFF) | Marshall |
| TEXAS A&M | 15½ (56) | Smu |
| Monday, Sept. 5 | ||
| Miami (Fla.) | 5½ (48) | MARYLAND |
| Courtesy Sportsbook.com | ||
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

