The Post Line
| NFL | ||||
|---|---|---|---|---|
| Thursday | ||||
| Favorite | Opening | Current | (O/U) | Underdog |
| Steelers | 9 | 10 | (36) | BROWNS |
| Sunday | ||||
| GIANTS | 1 | 1 | (46) | Eagles |
| BUCCANEERS | OFF | OFF | (OFF) | Jets |
| COLTS | 8 | 7 | (44) | Broncos |
| VIKINGS | 7 | 6½ | (44) | Bengals |
| CHIEFS | 1½ | Pick | (37½) | Bills |
| BEARS | OFF | OFF | (OFF) | Packers |
| FALCONS | OFF | OFF | (OFF) | Saints |
| RAVENS | OFF | OFF | (OFF) | Lions |
| JAGUARS | 2½ | 3 | (44) | Dolphins |
| PATRIOTS | 13 | 13½ | (44) | Panthers |
| TEXANS | 4½ | 6 | (44½) | Seahawks |
| TITANS | 13 | 13 | (41½) | Rams |
| Redskins | +2 | 1 | (37) | RAIDERS |
| COWBOYS | 3 | 3 | (48½) | Chargers |
| Monday | ||||
| Cardinals | 3 | 3 | (44½) | 49ERS |
| Home team in CAPS | ||||
| NCAA Football | ||
|---|---|---|
| Saturday | ||
| Favorite | Current (O/U) | Underdog |
| x-Navy | 14 (41) | Army |
| Jan. 1 | ||
| Rose Bowl | ||
| At Pasadena, Calif. | ||
| Oregon | 3½ | Ohio St. |
| Sugar Bowl | ||
| At New Orleans | ||
| Florida | 10 | Cincinnati |
| Jan. 4 | ||
| Fiesta Bowl | ||
| At Glendale, Ariz. | ||
| TCU | 7½ | Boise St. |
| Jan. 5 | ||
| Orange Bowl | ||
| At Miami | ||
| Georgia Tech | 3½ | Iowa |
| Jan. 7 | ||
| BCS Championship | ||
| At Pasadena, Calif. | ||
| Alabama | 5½ (44½) | Texas |
| x-at Philadelphia | ||
| NCAA Basketball | ||
|---|---|---|
| Favorite | Line | Underdog |
| Temple | 3 | MIAMI, Ohio |
| Dayton | 3½ | GEO. MASON |
| x-G’town | 3½ | Butler |
| Wright St. | 11 | TOLEDO |
| Texas Tech | 1½ | TCU |
| MARQUETTE | 16 | Wis.-Milw. |
| N. IOWA | 12½ | Iowa |
| W. KENT. | 13½ | Evansville |
| ILLINOIS | 3 | Vanderbilt |
| DENVER | 5½ | CS Northridge |
| KANSAS ST. | 3½ | Xavier |
| x-Pittsburgh | 9½ | Indiana |
| SAN FRAN. | Pick | San Jose St. |
| BYU | 6½ | Arizona St. |
| Fresno St. | 1½ | PEPPERDINE |
| DETROIT | 17 | Tennessee St. |
| USC | 19 | Sacra. St. |
| PENN ST. | 21½ | Umbc |
| MINNESOTA | 15 | Morgan St. |
| x-at New York | ||
| NBA | ||
|---|---|---|
| Favorite | Line | Underdog |
| BULLS | 8½ | Nets |
| Nuggets | 4 | BOBCATS |
| RAPTORS | 8½ | Timberwolves |
| CELTICS | 12½ | Bucks |
| Cavaliers | 7½ | GRIZZLIES |
| HORNETS | 8 | Kings |
| MAVERICKS | 5 | Suns |
| Magic | 7 | CLIPPERS |
| Boxing | ||
|---|---|---|
| WBC Heavyweight Title | ||
| Saturdayat Berne, Switzerland | ||
| Favorite | Money | Underdog |
| V. Klitschko | $1000-2000 | Kevin Johnson |
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| FLYERS | $155-175 | Islanders |
| SENATORS | $140-160 | Canadiens |
| Canucks | -105-115 | PREDATORS |
| DUCKS | $105-125 | Stars |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

