The Post Line
| Preseason NFL | ||||
|---|---|---|---|---|
| Favorite | Opening | Current | (O/U) | Underdog |
| GIANTS | 4½ | 4½ | (35) | Bears |
| Home team in CAPS | ||||
| NCAA Football | ||
|---|---|---|
| Thursday, Sept. 1 | ||
| Favorite | Line (O/U) | Underdog |
| FLA. INT’L | 13½ (54) | North Texas |
| SYRACUSE | 7 (49½) | Wake Forest |
| WISCONSIN | 35 (OFF) | Unlv |
| Miss. St. | 27 (OFF) | MEMPHIS |
| IDAHO | 8 (53½) | Bowl. Green |
| Kentucky | 19 (OFF) | W. KENT. |
| Friday, Sept. 2 | ||
| Tcu | 6 (OFF) | BAYLOR |
| Saturday, Sept. 3 | ||
| BOSTON COL. | 3 (46) | N’western |
| AUBURN | 21½ (OFF) | Utah St. |
| OHIO ST. | 33 (OFF) | Akron |
| MISSOURI | 17 (47) | Miami (Oh.) |
| PURDUE | 18 (OFF) | Mid. Tenn. St. |
| ALABAMA | 37 (OFF) | Kent State |
| CLEMSON | 16 (OFF) | Troy |
| HOUSTON | 3½ (61½) | Ucla |
| MICHIGAN | 14 (60½) | W. Michigan |
| USC | 21 (OFF) | Minnesota |
| NOTRE DAME | 10 (47) | S. Florida |
| ILLINOIS | 20 (OFF) | Arkansas St. |
| FLORIDA ST. | 28½ (OFF) | La.-Monroe |
| Byu | 2½ (55½) | MISSISSIPPI |
| STANFORD | 27½ (OFF) | San Jose St. |
| COLO. ST. | 4½ (52½) | New Mexico |
| PITTSBURGH | 29½ (OFF) | Buffalo |
| CALIFORNIA | 10 (49) | Fresno State |
| N. ILLINOIS | 10½ (53½) | Army |
| TEXAS | 23 (OFF) | Rice |
| Indiana | 6½ (56) | BALL STATE |
| OKLA. ST. | 36½ (OFF) | La.-Lafayette |
| S. Carolina | 20½ (OFF) | E. CAROLINA |
| FLORIDA | 31½ (OFF) | Fla. Atlantic |
| OHIO | 7½ (51½) | N. MEX. ST. |
| OKLAHOMA | 21 (OFF) | Tulsa |
| Boise St. | 3 (52½) | GEORGIA |
| Oregon | 1 (55) | LSU |
| SO. MISS. | 13½ (57) | La. Tech. |
| HAWAII | 7 (57½) | Colorado |
| Sunday, Sept. 4 | ||
| W. VIRGINIA | 20½ (OFF) | Marshall |
| TEXAS A&M | 16 (56) | Smu |
| Monday, Sept. 5 | ||
| Miami (Fla.) | 6 (OFF) | MARYLAND |
| Courtesy Sportsbook.com | ||
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

