The Post Line
| Preseason NFL | ||||
|---|---|---|---|---|
| Tonight | ||||
| Favorite | Opening | Current | (O/U) | Underdog |
| Saints | 4 | 4½ | (38½) | RAIDERS |
| Tomorrow | ||||
| Jets | 2½ | 2½ | (34½) | GIANTS |
| Home team in CAPS | ||||
| NCAA Football | ||
|---|---|---|
| Thursday | ||
| Favorite | Current (O/U) | Underdog |
| WISCONSIN | 35½ (56) | Unlv |
| Mississippi St. | 27½ (50) | MEMPHIS |
| SYRACUSE | 7 (49½) | Wake Forest |
| IDAHO | 8 (53) | Bow. Green |
| FIU | 14½ (53½) | North Texas |
| Kentucky | 19 (51) | W. Kentucky |
| Friday | ||
| Tcu | 6 (56) | BAYLOR |
| Saturday | ||
| BOS. COLL. | 3 (46) | Northwestern |
| AUBURN | 22 (56) | Utah St. |
| OHIO ST. | 33 (48) | Akron |
| MISSOURI | 17 (47½) | Miami, Ohio |
| ALABAMA | 37 (45) | Kent St. |
| HOUSTON | 3 (61) | Ucla |
| MICHIGAN | 14 (60½) | W. Michigan |
| SO. CAL. | 21 (51) | Minnesota |
| NOTRE DAME | 10½ (47) | South Florida |
| Byu | 3 (55) | MISSISSIPPI |
| STANFORD | 28 (52½) | San Jose St. |
| Colorado St. | 5½ (53) | NEW MEXICO |
| PITTSBURGH | 30 (52) | Buffalo |
| S. Carolina | 20½ (61½) | East Carolina |
| California | 10 (49) | Fresno St. |
| N. ILLINOIS | 10 (54) | Army |
| TEXAS | 23 (55½) | Rice |
| Indiana | 7 (56) | Ball St. |
| OKLAHOMA | 23 (65) | Tulsa |
| Ohio | 7½ (52) | N. MEX. ST. |
| Boise St. | 3 (51) | Georgia |
| Oregon | 3 (55½) | Lsu |
| SO. MISS. | 13 (57½) | La. Tech |
| HAWAII | 7 (56) | Colorado |
| PURDUE | 18 (50) | Middle Tenn. |
| ILLINOIS | 20½ (57½) | Arkansas St. |
| FLORIDA ST. | 29½ (52½) | La.-Monroe |
| CLEMSON | 16 (55) | Troy |
| FLORIDA | 34 (46) | Fau |
| OKLA. ST. | 37 (61½) | La.-Lafayette |
| Sept. 4 | ||
| W. VIRGINIA | 21 (52½) | Marshall |
| TEXAS A&M | 16 (56) | Smu |
| Sept. 5 | ||
| Miami | 5½ (48) | MARYLAND |
| Home Team in CAPS; Other games at neutral sites | ||
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

