The Post Line
| Preseason NFL | ||||
|---|---|---|---|---|
| Tonight | ||||
| Favorite | Opening | Current | (O/U) | Underdog |
| PATRIOTS | 7 | 7½ | (39½) | Giants |
| Eagles | 2 | 3½ | (36) | JETS |
| Lions | 2 | 1½ | (39½) | BILLS |
| BENGALS | 6 | 4 | (35½) | Colts |
| PACKERS | 4½ | 3 | (37½) | Chiefs |
| REDSKINS | 6½ | 7 | (35½) | Buccaneers |
| FALCONS | 3 | 3 | (38) | Ravens |
| JAGUARS | 3 | 3½ | (37½) | Rams |
| DOLPHINS | 3½ | 3½ | (36½) | Cowboys |
| PANTHERS | Pick | 2½ | (35) | Steelers |
| VIKINGS | 3 | 3½ | (37½) | Texans |
| BEARS | 3 | Pick | (37) | Browns |
| SAINTS | 3 | 3 | (37½) | Titans |
| CARDINALS | 3 | 3 | (40½) | Broncos |
| CHARGERS | 3 | 3 | (38) | 49ers |
| Tomorrow | ||||
| SEAHAWKS | 4 | 3½ | (38) | Raiders |
| Home team in CAPS | ||||
| NCAA Football | ||
|---|---|---|
| Tonight | ||
| Favorite | Current (O/U) | Underdog |
| WISCONSIN | 35½ (56½) | Unlv |
| Mississippi St. | 29 (50½) | MEMPHIS |
| SYRACUSE | 6½ (50) | Wake Forest |
| IDAHO | 6 (53) | Bowl. Grn. |
| FIU | 14 (54) | North Texas |
| a-Kentucky | 19 (51) | W. Kentucky |
| Tomorrow | ||
| Tcu | 4½ (56) | BAYLOR |
| Saturday | ||
| BOSTON COL. | 3 (45) | Northwestern |
| AUBURN | 21½ (56½) | Utah St. |
| OHIO ST. | 34 (48) | Akron |
| MISSOURI | 20 (47½) | Miami, Ohio |
| ALABAMA | 38 (45½) | Kent St. |
| HOUSTON | 3 (61) | Ucla |
| MICHIGAN | 14 (61) | W. Michigan |
| USC | 22½ (51½) | Minnesota |
| NOTRE DAME | 10½ (47) | South Florida |
| Byu | 3 (55½) | MISSISSIPPI |
| STANFORD | 30 (53½) | San Jose St. |
| Colorado St. | 6 (53) | NEW MEXICO |
| PITTSBURGH | 31 (52) | Buffalo |
| b-South Car. | 20½ (62) | East Carolina |
| c-California | 10 (48½) | Fresno St. |
| N. ILLINOIS | 10 (55) | Army |
| TEXAS | 24 (55½) | Rice |
| d-Indiana | 6 (55½) | Ball St. |
| OKLAHOMA | 25 (64½) | Tulsa |
| Ohio | 7 (52) | N. MEX. ST. |
| e-Boise St. | 3½ (51) | Georgia |
| f-Oregon | 4 (55) | Lsu |
| SO. MISS. | 13 (58½) | La. Tech |
| HAWAII | 7 (56) | Colorado |
| PURDUE | 17 (50) | Middle Tenn. |
| ILLINOIS | 21 (57½) | Arkansas St. |
| FLORIDA ST. | 29½ (54½) | La.-Monroe |
| CLEMSON | 16 (56) | Troy |
| FLORIDA | 35 (46½) | Fau |
| OKLA. ST. | 36½ (63½) | La.-Lafayette |
| Sunday | ||
| WEST VA. | 22 (52½) | Marshall |
| TEXAS A&M | 15½ (56½) | Smu |
| Monday | ||
| Miami | 1 (47) | MARYLAND |
| a-at Nashville, Tenn. b-at Charlotte, N.C. c-at San Francisco d-at Indianapolis e-at Atlanta f-at Arlington, Texas | ||
| CFL | ||
|---|---|---|
| Tomorrow | ||
| Favorite | Current (O/U) | Underdog |
| Brit. Col. | 1 (51) | TORONTO |
| Sunday | ||
| Winnipeg | 3 (49) | SASKATCH. |
| Monday | ||
| Montreal | 3 (55) | HAMILTON |
| CALGARY | 9 (48) | Edmonton |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

