The Post Line
| Preseason NFL | ||||
|---|---|---|---|---|
| Tonight | ||||
| Favorite | Opening | Current | (O/U) | Underdog |
| SEAHAWKS | 4 | 3½ | (38) | Raiders |
| Home team in CAPS | ||||
| NCAA Football | ||
|---|---|---|
| Tonight | ||
| Favorite | Current (O/U) | Underdog |
| Tcu | 4½ (54½) | BAYLOR |
| Tomorrow | ||
| BOS. COLL. | 3 (45) | Northwestern |
| AUBURN | 23 (57) | Utah St. |
| OHIO ST. | 34 (48) | Akron |
| MISSOURI | 20½ (48) | Miami, Ohio |
| ALABAMA | 38 (46½) | Kent St. |
| HOUSTON | 3 (61) | Ucla |
| MICHIGAN | 14 (61) | W. Michigan |
| USC | 23½ (51½) | Minnesota |
| NOTRE DAME | 10½ (47) | South Florida |
| Byu | 3 (57) | MISSISSIPPI |
| STANFORD | 30 (54) | San Jose St. |
| Colorado St. | 6 (51½) | N. MEXICO |
| PITTSBURGH | 31 (54) | Buffalo |
| a-S. Carolina | 20½ (63) | E. Carolina |
| b-California | 10 (48½) | Fresno St. |
| N. ILLINOIS | 10½ (55½) | Army |
| TEXAS | 24 (55½) | Rice |
| c-Indiana | 6 (55½) | Ball St. |
| OKLAHOMA | 25 (64½) | Tulsa |
| Ohio | 7 (52) | N. MEX.ST. |
| d-Boise St. | 3½ (51) | Georgia |
| e-Oregon | 3½ (54½) | LSU |
| SO. MISS. | 13 (59) | La.Tech |
| HAWAII | 7 (55½) | Colorado |
| PURDUE | 17 (49½) | Mid. Tenn. |
| ILLINOIS | 21 (57½) | Arkansas St. |
| FLA, ST. | 29½ (55½) | La.-Monroe |
| CLEMSON | 16 (55½) | Troy |
| FLORIDA | 35 (47) | Fau |
| OKLA. ST. | 37 (64½) | La.-Laf. |
| Sunday | ||
| WEST VA | 23 (53) | Marshall |
| TEXAS A&M | 15½ (56½) | Smu |
| Monday | ||
| MARYLAND | 3 (47) | Miami |
| a-at Charlotte, N.C.; b-at San Francisco;c-at Indianapolis; d-at Atlanta; e- at Arlintgon, Texas | ||
| CFL | ||
|---|---|---|
| Tonight | ||
| Favorite | Current (O/U) | Underdog |
| Brit. Col. | 1 (51) | TORONTO |
| Sunday | ||
| Winnipeg | 3 (49) | SASKATCH. |
| Monday | ||
| Montreal | 3 (55) | HAMILTON |
| CALGARY | 9 (48) | Edmonton |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

