The Post Line
| NFL | ||||
|---|---|---|---|---|
| Today | ||||
| Favorite | Opening | Current | (O/U) | Underdog |
| JETS | 10 | 9½ | (39) | Jaguars |
| SAINTS | 6½ | 6½ | (47) | Bears |
| LIONS | 8½ | 8 | (45) | Chiefs |
| BILLS | 4 | 3 | (42½) | Raiders |
| REDSKINS | 4½ | 3½ | (44) | Cardinals |
| Ravens | 6 | 6 | (38) | TITANS |
| STEELERS | 13½ | 14 | (40) | Seahawks |
| Packers | 10½ | 10 | (46) | PANTHERS |
| VIKINGS | 3 | 3 | (41½) | Buccaneers |
| Browns | 3 | 2 | (39½) | COLTS |
| Cowboys | 3 | 3 | (42½) | 49ERS |
| Texans | 3 | 3 | (48) | DOLPHINS |
| PATRIOTS | 6½ | 7 | (53½) | Chargers |
| BRONCOS | 6 | 3½ | (40) | Bengals |
| Eagles | 2½ | 2½ | (49½) | FALCONS |
| Tomorrow | ||||
| GIANTS | 3½ | 6 | (43½) | Rams |
| Home team in CAPS | ||||
| CFL | ||
|---|---|---|
| Today | ||
| Favorite | Current (O/U) | Underdog |
| MONTREAL | 8 (52½) | Winnipeg |
| Home team in CAPS | ||
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

