The Post Line
| NFL | ||||
|---|---|---|---|---|
| Tomorrow | ||||
| Favorite | Opening | Current | (O/U) | Underdog |
| GIANTS | 1 | 1 | (44) | Eagles |
| Jets | 3 | 3 | (37) | BUCCANEERS |
| COLTS | 8 | 7 | (44) | Broncos |
| VIKINGS | 7 | 6½ | (43½) | Bengals |
| CHIEFS | 1½ | Pick | (37½) | Bills |
| Packers | 3½ | 3 | (41) | BEARS |
| Saints | 11 | 10 | (50) | FALCONS |
| RAVENS | 13 | 13½ | (39½) | Lions |
| JAGUARS | 2½ | 2½ | (44) | Dolphins |
| PATRIOTS | 13 | 13½ | (44) | Panthers |
| TEXANS | 4½ | 6½ | (44½) | Seahawks |
| TITANS | 13 | 13 | (41½) | Rams |
| Redskins | +2 | 1 | (37½) | RAIDERS |
| COWBOYS | 3 | 3 | (48½) | Chargers |
| Monday | ||||
| Cardinals | 3 | 3½ | (44½) | 49ERS |
| Home team in CAPS | ||||
| NCAA Football | ||
|---|---|---|
| Today | ||
| Favorite | Current (O/U) | Underdog |
| Navy-x | 14 (41½) | Army |
| x-at Philadelphia Dec. 19 | New Mexico Bowl | |
| At Albuquerque, N.M. | ||
| Fresno St. | 11 (55) | |
| Wyoming | St. Petersburg Bowl | |
| At St. Petersburg, Fla. | ||
| Rutgers | 2½ (44½) | |
| UCF | Dec. 20 | |
| New Orleans Bowl | ||
| Southern Miss. | 3½ (58) | |
| Middle Tenn. | Dec. 22 | |
| Las Vegas Bowl | ||
| Oregon St. | 2½ (60½) | |
| BYU | Dec. 23 | |
| Poinsettia Bowl | ||
| At San Diego | ||
| California | 3 (52½) | |
| Utah | Dec. 24 | |
| Hawaii Bowl | ||
| At Honolulu | ||
| Nevada | 15 (73) | |
| SMU | Dec. 26 | |
| Little Caesars Pizza Bowl | ||
| At Detroit | ||
| Ohio | 2½ (49½) | |
| Marshall | Meineke Car Care Bowl | |
| At Charlotte, N.C. | ||
| Pittsburgh | 3 (44½) | |
| North Carolina | Emerald Bowl | |
| At San Francisco | ||
| Southern Cal | 9 (44) | |
| Boston College | Dec. 27 | |
| Music City Bowl | ||
| At Nashville, Tenn. | ||
| Clemson | 7 (52½) | |
| Kentucky | Dec. 28 | |
| Independence Bowl | ||
| At Shreveport, La. | ||
| Georgia | 7 (64) | |
| Texas A&M | Dec. 29 | |
| EagleBank Bowl | ||
| At Washington | ||
| Temple | OFF (OFF) | |
| Team TBA | Champs Sports Bowl | |
| At Orlando, Fla. | ||
| Miami | 3 (57) | |
| Wisconsin | Dec. 30 | |
| Humanitarian Bowl | ||
| At Boise, Idaho | ||
| Bowling Green | 1 (68) | |
| Idaho | Holiday Bowl | |
| At San Diego | ||
| Arizona | 1½ (39½) | |
| Nebraska | Dec. 31 | |
| Texas Bowl | ||
| At Houston | ||
| Missouri | OFF (OFF) | |
| Navy | Armed Forces Bowl | |
| At Fort Worth, Texas | ||
| Houston | 4½ (62) | |
| Air Force | Sun Bowl | |
| At El Paso, Texas | ||
| Oklahoma | 8 (56) | |
| Stanford | Insight Bowl | |
| At Tempe, Ariz. | ||
| Minnesota | 2½ (48½) | |
| Iowa St. | Chick-fil-A Bowl | |
| At Atlanta | ||
| Virginia Tech | 4½ (49½) | |
| Tennessee | Jan. 1 | |
| Outback Bowl | ||
| At Tampa, Fla. | ||
| Auburn | 7½ (54½) | |
| Northwestern | Gator Bowl | |
| At Jacksonville, Fla. | ||
| West Virginia | 3 (60½) | |
| Florida St. | Capital One Bowl | |
| At Orlando, Fla. | ||
| Penn St. | 3 (44) | |
| LSU | Rose Bowl | |
| At Pasadena, Calif. | ||
| Oregon | 3½ (51½) | |
| Ohio St. | Sugar Bowl | |
| At New Orleans | ||
| Florida | 10 (56½) | |
| Cincinnati | Jan. 2 | |
| International Bowl | ||
| At Toronto | ||
| South Florida | 6½ (50) | |
| N. Illinois | Papajohns.com Bowl | |
| At Birmingham, Ala. | ||
| South Carolina | 4½ (51½) | |
| Connecticut | Cotton Bowl | |
| At Arlington, Texas | ||
| Mississippi | 3 (50½) | |
| Oklahoma St. | Liberty Bowl | |
| At Memphis, Tenn. | ||
| Arkansas | 7½ (63½) | |
| East Carolina | Alamo Bowl | |
| At San Antonio | ||
| Texas Tech | 7½ (60½) | |
| Michigan St. | Jan. 4 | |
| Fiesta Bowl | ||
| At Glendale, Ariz. | ||
| TCU | 7 (54½) | |
| Boise St. | Jan. 5 | |
| Orange Bowl | ||
| At Miami | ||
| Georgia Tech | 4 (51) | |
| Iowa | Jan. 6 | |
| GMAC Bowl | ||
| At Mobile, Ala. | ||
| Cent. Michigan | 4 (63) | |
| Troy | Jan. 7 | |
| BCS Championship | ||
| At Pasadena, Calif. | ||
| Alabama | 5 (45) | |
| Texas | OFF | |
| Opponent TBD following Army-Navy Game Dec. 12 |
| NCAA Basketball | ||
|---|---|---|
| Favorite | Line | Underdog |
| Kentucky | 8½ | INDIANA |
| BUTLER | 5 | Ohio St. |
| GEO.MASON | 1 | Creighton |
| PITTSBURGH | 12½ | Kent St. |
| Ohio | 3 | DELAWARE |
| x-Kansas | 21 | La Salle |
| y-Georgetown | 2 | Washington |
| z-Memphis | 17 | ARK.-L.ROCK |
| VALPARAISO | 11½ | Toledo |
| xx-Wash.St. | 16½ | Air Force |
| LOY. OF CHI. | 5 | San Francisco |
| PORTLAND | 9 | Denver |
| George Wash. | 3½ | TOWSON |
| Oklahoma | 2 | UTAH |
| MINNESOTA | 17½ | Saint Joseph’s |
| y-Miss.St. | 6 | UCLA |
| WISCONSIN | 3½ | Marquette |
| yy-New Mex. | 1½ | Texas A&M |
| MARSHALL | 8 | Troy |
| E. MICHIGAN | 5½ | James Mad. |
| NOTRE DAME | 19 | Loy.-Mary. |
| PENN ST. | 2 | Virginia Tech |
| UNLV-ZZ | 1 | Kansas St. |
| VA. COMM. | 3 | Richmond |
| So.Miss. | 1½ | S. ALABAMA |
| WICH. ST. | 7 | TCU |
| NEBRASKA | 6½ | Oregon St. |
| Missouri St. | 2 | ARK.ST. |
| LA.-LAF. | 13½ | Fla. Atl. |
| Purdue | 7½ | ALABAMA |
| BOISE ST. | 4 | San Diego |
| xxx-BYU | 12½ | Fresno St. |
| Saint Mary’s, Calif. | 3 | OREGON |
| SDSU | 8½ | Arizona |
| YYY-N.C. STATE- | 17 | Ga.So. |
| TENN.TECH | 2½ | Ball St. |
| zzz-Gonzaga | 12 | Davidson |
| LOUISVILLE | 16½ | W. Carolina |
| MARYLAND | 16 | E. Kentucky |
| xxxx-Wyoming- | 1 | N. Colorado |
| CANISIUS | 5 | Bowl.Green |
| PROVIDENCE | 13 | Iona |
| N. IOWA | 2 | Siena |
| COLOR.ST. | 2 | Montana |
| PACIFIC | 17½ | Sacra.St. |
| NBA | ||
|---|---|---|
| Favorite | Line | Underdog |
| WIZARDS | 7 | Pacers |
| PISTONS | 4 | Warriors |
| Celtics | 8 | BULLS |
| MAVERICKS | 8 | Bobcats |
| BUCKS | Pick | Trail Blazers |
| Lakers | 4 | JAZZ |
| KINGS | 6½ | Timberwolves |
| NUGGETS | 6 | Suns |
| Boxing | ||
|---|---|---|
| WBC Heavyweight Title | ||
| At Berne, Switzerland | ||
| Favorite | Money | Underdog |
| Klitschko | $1200-2400 | Johnson |
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| RANGERS | $105-125 | Sabres |
| DEVILS | $130-150 | Flyers |
| Bruins | $110-130 | ISLANDERS |
| JACKETS | $140-160 | Ducks |
| Capitals | $110-130 | MAPLE LEAFS |
| SENATORS | $170-200 | Hurricanes |
| THRASHERS | $135-155 | Canadiens |
| PENGUINS | $240-300 | Panthers |
| PREDATORS | $120-140 | Red Wings |
| Sharks | $115-135 | COYOTES |
| CANUCKS | $190-230 | Wild |
| KINGS | $125-145 | Stars |
| Home team in CAPS | ||
| Home team in CAPS | ||
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

