The Post Line
| NFL | ||||
|---|---|---|---|---|
| Tonight | ||||
| Favorite | Opening | Current | (O/U) | Underdog |
| LIONS | 6 | 5½ | (47) | Bears |
| Sunday | ||||
| GIANTS | 3 | 3 | (49½) | Bills |
| PACKERS | OFF | OFF | (OFF) | Rams |
| STEELERS | 13 | 13 | (39) | Jaguars |
| REDSKINS | +1½ | Pick | (47½) | Eagles |
| LIONS | OFF | OFF | (OFF) | 49ers |
| FALCONS | OFF | OFF | (OFF) | Panthers |
| BENGALS | 7 | 7 | (39) | Colts |
| RAVENS | 5½ | 6½ | (45) | Texans |
| RAIDERS | 7 | 7 | (44) | Browns |
| PATRIOTS | 7 | 7 | (54) | Cowboys |
| Saints | 5 | 4½ | (49) | BUCCANEERS |
| BEARS | OFF | OFF | (OFF) | Vikings |
| Oct. 17 | ||||
| JETS | 8 | 8 | (41) | Dolphins |
| Home team in CAPS | ||||
| NCAA Football | ||
|---|---|---|
| Thursday | ||
| Favorite | Current | Underdog |
| AIR FORCE | 6 | San Diego St. |
| x-Usc | 3½ | CALIFORNIA |
| Friday | ||
| Hawaii | 7 | SAN JOSE ST. |
| Saturday | ||
| N. CAROLINA | 3 | Miami |
| PENN ST. | 13 | Purdue |
| WISCONSIN | 39 | Indiana |
| RUTGERS | 4 | Navy |
| Florida St. | 12 | DUKE |
| Toledo | 9 | BOW. GREEN |
| Clemson | 9 | MARYLAND |
| Virginia Tech | 7 | WAKE FOREST |
| Georgia Tech | 8 | VIRGINIA |
| S. Carolina | 5 | MISS. ST. |
| TEMPLE | 20 | Buffalo |
| WYOMING | 13 | Unlv |
| MISSOURI | 14½ | Iowa St. |
| C. MICHIGAN | 14 | E. Michigan |
| Miami, Ohio | 6 | KENT ST. |
| W. Michigan | 3 | N. ILLINOIS |
| PITTSBURGH | 6½ | Utah |
| Byu | 1 | OREGON ST. |
| OREGON | 14½ | Arizona St. |
| TEXAS A&M | 8½ | Baylor |
| Lsu | 14½ | TENNESSEE |
| WASHINGTON | 14½ | Colorado |
| MICH. ST. | 3 | Michigan |
| ILLINOIS | 3½ | Ohio St. |
| AUBURN | Pick | Florida |
| y-CINCINNATI | 14½ | Louisville |
| OHIO | 14 | Ball St. |
| Utep | 1 | TULANE |
| Alabama | 25 | MISSISSIPPI |
| Oklahoma | 35 | KANSAS |
| NEVADA | 29½ | New Mexico |
| SMU | 1½ | Ucf |
| Boise St. | 31½ | COLO. ST. |
| Stanford | 20 | WASH. ST. |
| Georgia | 11½ | VANDERBILT |
| Oklahoma St. | 8 | TEXAS |
| TEXAS TECH | 3 | Kansas St. |
| South Florida | 6½ | UCONN |
| East Carolina | 16½ | MEMPHIS |
| MARSHALL | 5 | Rice |
| IOWA | 6 | Northwestern |
| N. MEX. ST. | 3½ | Idaho |
| TULSA | 21 | Uab |
| Utah St. | 4 | FRESNO ST. |
| LA.-LAFAY. | 8 | North Texas |
| TROY | 9 | La.-Monroe |
| FAU | 3 | W. Kentucky |
| x-at AT&T Park, San Francisco | ||
| y-at Paul Brown Stadium, Cincinnati | ||
| CFL | ||
|---|---|---|
| Today | ||
| Favorite | Current (O/U) | Underdog |
| MONTREAL | 13 (54) | Toronto |
| EDMONTON | 5 (51) | Saskatch. |
| Home team in CAPS | ||
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| DEVILS | $120-140 | Hurricanes |
| ISLANDERS | $100-120 | Wild |
| BRUINS | $200-240 | Avalanche |
| BLUES | $120-140 | Flames |
| STARS | $120-140 | Coyotes |
| Canucks | $115-135 | BLUE JACKETS |
| CAPITALS | $140-160 | Lightning |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

