The Post Line
| NFL | ||||
|---|---|---|---|---|
| Sunday | ||||
| Favorite | Opening | Current | (O/U) | Underdog |
| GIANTS | 3 | 3½ | (50) | Bills |
| PACKERS | 14½ | 14½ | (48) | Rams |
| STEELERS | 13 | 13 | (40) | Jaguars |
| REDSKINS | +1½ | Pick | (48) | Eagles |
| LIONS | OFF | OFF | (OFF) | 49ers |
| FALCONS | 6 | 5 | (51) | Panthers |
| BENGALS | 7 | 7 | (39½) | Colts |
| RAVENS | 5½ | 7 | (45) | Texans |
| RAIDERS | 7 | 6 | (44½) | Browns |
| PATRIOTS | 7 | 7 | (54) | Cowboys |
| Saints | 5 | 4½ | (49) | BUCCANEERS |
| BEARS | OFF | OFF | (OFF) | Vikings |
| Monday | ||||
| JETS | 8 | 8 | (41½) | Dolphins |
| Home team in CAPS | ||||
| |
| NCAA Football | ||
|---|---|---|
| Thursday | ||
| Favorite | Current | Underdog |
| AIR FORCE | 6½ | San Diego St. |
| x-Usc | 3½ | California |
| Friday | ||
| Hawaii | 6½ | SAN JOSE ST. |
| Saturday | ||
| N. CAROLINA | 3 | Miami |
| PENN ST. | 13 | Purdue |
| WISCONSIN | 39 | Indiana |
| RUTGERS | 4 | Navy |
| Florida St. | 12½ | DUKE |
| Toledo | 8 | BOWL. GR. |
| Clemson | 8½ | MARYLAND |
| Virginia Tech | 7 | W. FOREST |
| Georgia Tech | 7½ | VIRGINIA |
| S. Carolina | 3½ | MISS. ST. |
| TEMPLE | 20 | Buffalo |
| WYOMING | 13 | Unlv |
| MISSOURI | 14½ | Iowa St. |
| CENT. MICH. | 14 | E. Michigan |
| Miami, Ohio | 5½ | KENT ST. |
| W. Michigan | 2 | N. ILLINOIS |
| PITTSBURGH | 6½ | Utah |
| OREGON ST. | 1 | Byu |
| OREGON | 15½ | Arizona St. |
| TEXAS A&M | 9 | Baylor |
| Lsu | 14½ | TENNESSEE |
| WASH. | 14½ | Colorado |
| MICH. ST. | 3 | Michigan |
| ILLINOIS | 4½ | Ohio St. |
| AUBURN | Pick | Florida |
| y-Cincinnati | 16 | Louisville |
| OHIO | 14 | Ball St. |
| TULANE | Pick | Utep |
| Alabama | 24½ | MISSISSIPPI |
| Oklahoma | 34½ | KANSAS |
| NEVADA | 29½ | New Mexico |
| SMU | 2½ | Ucf |
| Boise St. | 31½ | COLOR. ST. |
| Stanford | 20½ | WASH. ST. |
| Georgia | 11½ | VANDERBILT |
| Oklahoma St. | 7½ | TEXAS |
| TEXAS TECH | 3 | Kansas St. |
| South Florida | 7 | UCONN |
| East Carolina | 16½ | MEMPHIS |
| MARSHALL | 5 | Rice |
| IOWA | 6 | Northwestern |
| N. MEX. ST. | 3 | Idaho |
| TULSA | 21 | Uab |
| Utah St. | 3½ | FRESNO ST. |
| LA.-LAFAY. | 9 | North Texas |
| TROY | 9½ | La.-Monroe |
| FAU | 3 | W. Kentucky |
| x-at AT&T Park, San Fran.; y- at Paul Brown Stadium, Cincinnati | ||
| UFL | ||
|---|---|---|
| Saturday | ||
| Favorite | Line (O/U) | Underdog |
| Virginia | 6½ (43½) | SACRAM. |
| OMAHA | pk (46½) | Las Vegas |
| NHL | ||
|---|---|---|
| Favorite | Line | Underdog |
| PENGUINS | $140-160 | Panthers |
| SENATORS | $105-125 | Wild |
| Home team in CAPS |
Comments
Powered by RoundtableBuilt on infrastructure designed for real-time media. Learn more at RTB.io.© Roundtable 2026. By using this site you agree to the Terms of Use and Privacy Policy

